Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  42.71  42.60  42.74  41.91  42.02  -0.70  42.01s  1:19P Mar 21
SOYBEAN OIL  Jul 25 @BO5N  43.20  43.15  43.22  42.43  42.53  -0.67  42.53s  1:19P Mar 21
SOYBEAN OIL  Aug 25 @BO5Q  43.26  43.20  43.27  42.53  42.66  -0.62  42.64s  1:19P Mar 21
SOYBEAN OIL  Sep 25 @BO5U  43.20  43.18  43.21  42.52  42.65  -0.55  42.65s  1:19P Mar 21
SOYBEAN OIL  Oct 25 @BO5V  43.07  43.01  43.09  42.44  42.59  -0.52  42.55s  1:18P Mar 21
SOYBEAN OIL  Dec 25 @BO5Z  43.20  43.08  43.24  42.58  42.72  -0.49  42.71s  1:19P Mar 21
SOYBEAN OIL  Jan 26 @BO6F  43.34  43.26  43.31  42.75  42.90  -0.47  42.87s  1:18P Mar 21
SOYBEAN OIL  Mar 26 @BO6H  43.50  43.42  43.42  42.95  43.08  -0.44  43.06s  1:18P Mar 21
SOYBEAN OIL  May 26 @BO6K  43.70  43.46  43.57  43.18  43.20  -0.42  43.28s  1:15P Mar 21
SOYBEAN OIL  Jul 26 @BO6N  43.88  43.77  43.77  43.39  43.39  -0.40  43.48s  1:15P Mar 21
SOYBEAN OIL  Aug 26 @BO6Q  43.81  43.39  43.57  43.39  43.49  -0.38  43.43s  1:15P Mar 21
SOYBEAN OIL  Sep 26 @BO6U  43.68  43.33  43.38  43.33  43.37  -0.35  43.33s  1:15P Mar 21
SOYBEAN OIL  Oct 26 @BO6V  43.50  43.17  43.33  43.17  43.21  -0.33  43.17s  1:15P Mar 21
SOYBEAN OIL  Dec 26 @BO6Z  43.58  43.27  43.38  43.22  43.28  -0.33  43.25s  1:15P Mar 21
SOYBEAN OIL  Jan 27 @BO7F  43.64        42.61  -0.33  43.31s  1:15P Mar 21
SOYBEAN OIL  Mar 27 @BO7H  43.74        46.06  -0.32  43.42s  1:15P Mar 21
SOYBEAN OIL  May 27 @BO7K  43.77          -0.32  43.45s  1:15P Mar 21
SOYBEAN OIL  Jul 27 @BO7N  43.83          -0.33  43.50s  1:15P Mar 21
SOYBEAN OIL  Aug 27 @BO7Q  43.67          -0.33  43.34s  1:15P Mar 21
SOYBEAN OIL  Sep 27 @BO7U  43.59          -0.33  43.26s  1:15P Mar 21
SOYBEAN OIL  Oct 27 @BO7V  43.68          -0.34  43.34s  1:15P Mar 21
SOYBEAN OIL  Dec 27 @BO7Z  43.42          -0.34  43.08s  1:15P Mar 21
SOYBEAN OIL  Jul 28 @BO8N  43.31          -0.34  42.97s  1:15P Mar 21
SOYBEAN OIL  Oct 28 @BO8V  43.30          -0.34  42.96s  1:15P Mar 21
SOYBEAN OIL  Dec 28 @BO8Z  43.04          -0.34  42.70s  1:15P Mar 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  42.02
Change:  -0.70
Bid:  42.01
Ask:  42.01
Today's High:  42.74
Today's Low:  41.91
Volume:  58,445
Open:  42.60
Settle:  42.01s
Prev:  42.71
Contract High: 
Contract Low: 
Updated:  Mar-21-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, March 21, 2025 11:05AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN