Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 423'4 422'0 423'0 1'2
May 431'2 430'0 431'0 1'2
Jul 438'0 436'4 437'4 1'2
Sep 437'4 436'0 436'6 0'6
Dec 451'0 450'0 450'4 0'6
Mar 464'0 463'0 463'2 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1068'4 1063'2 1067'6 3'2
May 1079'0 1074'2 1078'4 3'4
Jul 1091'0 1086'4 1090'2 3'0
Aug 1087'2 1083'2 1087'0 3'0
Sep 1071'4 1068'0 1071'4 3'0
Nov 1077'4 1073'0 1077'2 2'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 510'2 508'0 509'4 1'6
May 521'2 519'4 520'6 1'6
Jul 534'0 532'2 533'2 1'6
Sep 548'2 546'6 547'6 1'6
Dec 567'4 566'6 567'2 1'4
Mar 582'6 582'6 582'6 0'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN