Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'4 426'2 427'0 -1'0
Mar 441'0 439'4 440'0 -1'2
May 449'0 447'6 448'2 -1'0
Jul 455'0 454'0 454'0 -1'2
Sep 450'2 449'2 449'6 -0'6
Dec 460'4 459'6 460'0 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1045'4 1042'6 1043'2 -1'4
Jan 1063'0 1060'2 1061'0 -1'0
Mar 1076'0 1073'4 1074'0 -1'2
May 1087'4 1085'2 1086'4 -1'0
Jul 1097'2 1095'0 1096'6 -0'4
Aug 1093'0 1090'6 1092'4 -0'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 514'4 512'0 512'6 -0'2
Mar 529'4 527'2 528'2 0'0
May 540'0 538'0 538'4 -0'2
Jul 550'4 549'0 549'4 0'0
Sep 563'4 562'2 562'6 0'2
Dec 579'4 579'2 579'4 -0'4
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN