Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 492'2 481'4 486'6 2'6
May 505'4 495'2 500'2 2'2
Jul 508'4 499'0 503'4 2'2
Sep 474'4 468'6 471'2 0'2
Dec 473'6 468'6 470'6 0'4
Mar 484'4 479'6 481'0 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1047'0 1029'0 1030'0 -13'4
May 1063'6 1046'4 1047'2 -13'0
Jul 1079'0 1062'6 1063'4 -12'4
Aug 1075'2 1060'2 1060'4 -11'4
Sep 1057'0 1043'0 1044'0 -10'6
Nov 1057'6 1045'0 1045'4 -10'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 584'4 572'6 578'0 1'0
May 596'2 585'2 590'0 0'0
Jul 607'0 596'6 601'4 -0'2
Sep 620'2 610'2 615'0 -0'2
Dec 638'4 628'4 633'0 -0'4
Mar 652'4 643'6 648'0 -0'4
 
blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN