Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 411'0 402'4 409'0 6'4
Dec 430'2 421'4 428'0 6'6
Mar 447'2 438'4 445'0 6'4
May 457'2 448'6 455'2 6'4
Jul 464'2 455'0 461'4 6'2
Sep 455'6 448'0 453'0 4'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1037'2 1020'2 1027'2 6'2
Sep 1027'4 1011'0 1020'4 9'0
Nov 1043'2 1026'0 1035'0 9'2
Jan 1059'6 1043'0 1052'2 9'0
Mar 1072'6 1057'2 1065'0 8'0
May 1084'4 1069'4 1076'6 7'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 550'2 533'0 547'0 12'6
Dec 570'2 553'4 567'4 12'6
Mar 588'0 572'6 585'6 12'6
May 598'4 583'6 596'0 12'4
Jul 605'4 591'4 603'2 12'0
Sep 617'6 605'4 615'6 12'0
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower
Editorial Staff – 
Posted at Friday, July 18, 2025 1:17PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN