Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 464'4 455'0 459'0 -3'4
Sep 442'2 435'2 437'0 -3'2
Dec 454'4 448'0 450'0 -2'4
Mar 469'0 463'0 465'0 -2'2
May 477'2 471'6 473'4 -2'2
Jul 481'2 476'4 477'6 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1073'2 1055'4 1060'6 -7'2
Aug 1068'0 1051'4 1056'0 -6'4
Sep 1051'6 1037'2 1042'0 -5'0
Nov 1060'2 1045'4 1050'6 -4'6
Jan 1072'4 1058'0 1063'6 -3'6
Mar 1078'6 1065'2 1070'4 -3'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 548'4 538'4 543'4 -2'0
Sep 564'2 554'2 559'0 -2'4
Dec 586'4 577'2 581'6 -2'4
Mar 606'0 597'2 601'6 -2'2
May 617'2 608'6 613'4 -2'0
Jul 623'2 615'2 620'0 -1'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 23, 2025 12:59PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN