Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 457'0 452'6 456'2 2'4
Jul 465'4 461'0 465'0 3'0
Sep 469'2 465'0 468'4 2'6
Dec 485'0 480'4 484'2 2'4
Mar 498'4 494'4 498'0 2'2
May 506'0 502'2 505'2 1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1184'6 1172'6 1182'0 7'4
Jul 1201'2 1189'0 1198'4 8'2
Aug 1193'2 1182'6 1191'4 7'4
Sep 1170'2 1160'6 1168'6 6'4
Nov 1174'0 1165'2 1172'4 6'0
Jan 1186'4 1178'2 1185'4 6'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 613'0 601'0 606'4 1'4
Jul 620'4 608'6 614'6 2'0
Sep 632'6 621'2 627'2 1'6
Dec 651'2 640'4 646'0 1'4
Mar 666'6 656'2 661'6 1'4
May 673'2 664'4 668'0 0'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN