Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 394'0 381'0 394'0 4'4
Dec 414'0 406'2 413'6 7'2
Mar 431'6 424'4 431'4 6'4
May 442'2 436'0 441'6 6'0
Jul 448'2 442'0 447'6 5'4
Sep 443'6 439'2 443'0 3'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 987'4 -4'6
Nov 1021'0 1002'2 1006'4 -4'4
Jan 1039'2 1020'6 1025'2 -4'6
Mar 1053'4 1034'6 1039'2 -5'0
May 1067'2 1049'0 1053'6 -4'6
Jul 1076'4 1059'6 1064'4 -4'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 554'6 8'2
Dec 598'6 578'0 595'2 16'2
Mar 616'6 597'6 612'6 14'6
May 627'0 608'4 622'2 14'2
Jul 631'4 613'2 627'0 13'6
Sep 641'2 623'4 637'2 13'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, September 13, 2024 11:07AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN