Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 489'4 483'4 485'6 -3'2
May 498'6 492'6 496'0 -2'6
Jul 500'0 495'0 497'2 -3'2
Sep 467'2 463'0 463'6 -2'6
Dec 464'2 460'2 460'2 -3'2
Mar 475'2 471'2 471'2 -3'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1063'0 1046'6 1054'6 -9'6
May 1074'6 1059'2 1066'6 -9'4
Jul 1085'4 1070'0 1078'2 -9'0
Aug 1077'0 1064'0 1071'0 -7'4
Sep 1052'2 1040'4 1049'0 -4'4
Nov 1051'0 1040'4 1047'4 -4'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 552'2 541'2 543'6 -10'0
May 565'6 556'4 558'0 -9'0
Jul 576'4 567'6 569'2 -8'2
Sep 590'0 581'6 583'4 -7'6
Dec 608'4 600'6 602'2 -7'6
Mar 623'4 617'4 617'4 -7'4
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Moves Higher
Editorial Staff – 
Posted at Friday, January 24, 2025 11:15AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN