Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 433'4 433'4 433'4 -0'4
Mar 441'6 440'6 441'4 -0'2
May 447'6 446'6 447'6 0'0
Jul 450'4 449'6 450'2 -0'2
Sep 435'2 434'4 435'2 -0'2
Dec 439'2 438'4 439'0 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 992'6 988'4 991'6 1'6
Mar 998'2 994'2 997'0 1'4
May 1007'6 1003'4 1006'4 1'4
Jul 1019'0 1015'6 1017'6 1'0
Aug 1016'6 1013'4 1016'0 1'4
Sep 1004'6 1001'4 1003'6 1'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 546'0 0'0
Mar 559'0 553'6 556'4 -2'2
May 568'0 562'6 565'2 -2'0
Jul 573'6 569'2 571'4 -1'6
Sep 585'6 581'4 581'6 -3'6
Dec 601'4 598'0 598'0 -3'2
 
blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN