Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'6 424'0 428'0 1'6
May 440'2 435'2 440'0 3'4
Jul 448'6 443'4 448'4 3'6
Sep 450'0 445'6 449'6 3'2
Dec 465'0 460'4 464'6 3'0
Mar 476'6 472'6 476'2 2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1148'2 1121'4 1138'2 -3'4
May 1163'0 1136'4 1153'6 -2'6
Jul 1175'0 1149'4 1166'2 -2'0
Aug 1164'0 1141'2 1156'2 -1'4
Sep 1125'6 1107'6 1119'4 -2'4
Nov 1120'0 1104'2 1115'0 -3'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 575'2 558'0 575'0 14'0
May 582'0 564'4 581'6 13'4
Jul 589'0 572'0 588'6 13'0
Sep 599'6 583'0 599'4 12'4
Dec 616'2 600'0 615'4 12'0
Mar 630'2 614'4 629'4 11'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN