Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'0 425'6 426'2 -0'4
Mar 445'4 443'6 444'0 -0'4
May 455'2 453'4 454'0 -0'2
Jul 461'0 459'2 459'4 -0'4
Sep 457'2 455'4 455'6 -0'4
Dec 466'4 465'0 465'2 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1044'4 1041'0 1041'6 -2'0
Jan 1063'6 1060'6 1061'2 -1'6
Mar 1078'6 1075'6 1076'4 -1'4
May 1092'0 1089'2 1089'2 -2'0
Jul 1102'0 1099'4 1099'4 -2'0
Aug 1098'0 1095'6 1095'6 -1'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 531'0 528'0 529'4 1'2
Mar 549'2 546'4 547'6 1'4
May 560'4 558'0 558'6 1'0
Jul 570'2 567'0 568'2 1'0
Sep 582'4 581'4 581'6 1'4
Dec 598'4 0'4
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN