Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 451'0 445'4 449'4 0'0
Dec 474'2 469'0 472'0 -1'0
Mar 489'6 484'6 488'0 -0'4
May 498'4 493'6 496'4 -0'6
Jul 503'0 498'2 501'4 0'0
Sep 488'2 484'6 487'0 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1227'4 1211'2 1212'2 -13'6
Sep 1217'4 1204'6 1205'2 -10'2
Nov 1230'2 1217'2 1218'0 -8'2
Jan 1243'6 1231'2 1232'0 -8'0
Mar 1244'4 1233'2 1234'0 -6'0
May 1247'6 1237'2 1238'2 -5'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 678'6 665'2 669'4 -4'4
Dec 696'4 683'2 687'2 -4'2
Mar 711'4 699'2 703'4 -3'2
May 717'6 707'2 711'2 -2'2
Jul 714'6 706'4 710'4 -0'6
Sep 720'0 713'0 716'4 -0'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN