Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 453'0 450'0 450'2 -1'2
Mar 474'6 472'0 472'6 -0'6
May 487'0 484'6 485'2 -0'6
Jul 496'6 494'2 495'0 -0'6
Sep 499'0 497'0 497'4 -1'0
Dec 506'2 504'2 504'2 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1352'0 1340'6 1344'4 -2'0
Mar 1370'0 1359'2 1363'2 -1'4
May 1383'2 1373'0 1376'2 -2'0
Jul 1388'0 1378'4 1381'0 -2'6
Aug 1363'6 1355'4 1357'0 -3'0
Sep 1311'6 1307'4 1307'4 -4'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 547'4 542'6 544'2 0'4
Mar 576'2 571'4 573'2 1'2
May 591'6 587'6 589'0 1'0
Jul 605'2 601'0 602'2 0'4
Sep 618'2 614'6 616'0 0'0
Dec 635'2 632'4 633'0 0'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN