Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 420'4 416'4 416'4 -1'4
Sep 403'6 401'0 401'2 -2'2
Dec 420'6 417'6 417'6 -3'0
Mar 437'2 434'2 434'2 -3'0
May 448'2 445'2 445'4 -2'6
Jul 456'6 453'6 453'6 -2'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1040'4 1038'6 1040'4 8'6
Aug 1032'6 1027'6 1027'6 -3'6
Sep 1016'2 1012'0 1012'0 -1'4
Nov 1024'0 1019'4 1019'6 -1'0
Jan 1040'0 1035'0 1035'4 -1'2
Mar 1052'2 1048'0 1048'4 -0'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 541'6 0'0
Sep 549'0 542'0 542'2 -6'2
Dec 570'6 563'6 564'0 -6'2
Mar 588'6 582'4 582'4 -6'0
May 599'4 594'0 594'0 -5'6
Jul 607'6 602'0 602'0 -6'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN