Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 463'4 461'0 461'0 0'4
Jul 472'0 469'2 469'6 -0'4
Sep 436'4 433'2 433'4 -1'2
Dec 446'0 442'6 442'6 -1'6
Mar 461'0 457'4 457'6 -1'6
May 470'2 467'0 467'2 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1042'4 1035'2 1035'2 -5'6
Jul 1054'4 1045'0 1045'6 -7'0
Aug 1047'6 1038'6 1039'4 -6'6
Sep 1024'2 1015'0 1015'4 -7'4
Nov 1026'2 1017'0 1018'0 -7'2
Jan 1038'2 1029'2 1029'6 -7'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 509'4 505'6 508'4 2'6
Jul 527'4 523'4 524'4 -1'0
Sep 542'4 538'4 539'0 -1'4
Dec 566'0 562'2 562'4 -1'4
Mar 586'4 582'6 583'0 -1'2
May 597'6 594'2 594'4 -1'6
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN