Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 437'6 436'2 436'2 -1'4
Jul 448'6 446'6 446'6 -1'6
Sep 458'0 456'6 456'6 -1'4
Dec 472'4 471'0 471'2 -1'4
Mar 485'4 484'4 484'4 -1'4
May 494'0 493'0 493'0 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1165'2 1160'4 1160'6 -5'2
Jul 1180'6 1175'6 1175'6 -5'6
Aug 1183'4 1178'6 1178'6 -5'2
Sep 1171'0 1166'6 1167'0 -4'6
Nov 1174'0 1169'6 1170'4 -4'0
Jan 1184'6 1180'4 1181'6 -3'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 598'0 593'4 594'2 -0'2
Jul 616'2 612'0 612'6 -0'2
Sep 634'2 630'4 631'4 0'2
Dec 657'0 653'4 654'0 0'0
Mar 675'0 672'0 672'0 -0'2
May 683'4 680'0 681'2 0'2
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN