Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 600'0 613'2 595'2 609'0 6'0 610'2s 03:57P Chart for @C3N Options for @C3N
Sep 23 521'0 529'4 514'4 528'0 3'4 528'4s 03:44P Chart for @C3U Options for @C3U
Dec 23 526'0 533'4 520'2 532'6 2'2 533'0s 03:56P Chart for @C3Z Options for @C3Z
Mar 24 535'4 543'6 530'2 542'6 2'4 543'2s 03:57P Chart for @C4H Options for @C4H
May 24 539'2 549'2 536'0 548'2 2'0 548'2s 02:32P Chart for @C4K Options for @C4K
Jul 24 542'0 550'4 538'2 549'4 1'4 549'4s 02:31P Chart for @C4N Options for @C4N
Sep 24 510'0 518'0 503'4 515'2 4'4 516'2s 01:30P Chart for @C4U Options for @C4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1358'0 1371'6 1352'0 1362'2 2'4 1363'2s 03:49P Chart for @S3N Options for @S3N
Aug 23 1265'2 1281'2 1258'4 1278'0 12'0 1279'2s 03:04P Chart for @S3Q Options for @S3Q
Sep 23 1188'0 1203'6 1179'0 1201'0 12'4 1202'2s 01:30P Chart for @S3U Options for @S3U
Nov 23 1175'0 1190'4 1167'0 1187'4 10'4 1189'0s 02:30P Chart for @S3X Options for @S3X
Jan 24 1185'2 1199'6 1176'2 1197'0 10'6 1198'2s 01:30P Chart for @S4F Options for @S4F
Mar 24 1181'6 1198'0 1175'2 1196'2 11'4 1197'0s 01:30P Chart for @S4H Options for @S4H
May 24 1182'0 1200'0 1179'0 1199'2 11'4 1199'2s 01:30P Chart for @S4K Options for @S4K
Jul 24 1188'2 1204'0 1182'4 1203'2 11'4 1203'2s 01:20P Chart for @S4N Options for @S4N
Aug 24 1160'2 11'6 1190'0s 01:20P Chart for @S4Q Options for @S4Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 23 15.27 15.27 15.12 15.16 -0.14 15.15 03:27P Chart for @DA3M Options for @DA3M
Jul 23 16.59 16.59 15.87 16.09 -0.44 16.07 03:57P Chart for @DA3N Options for @DA3N
Aug 23 17.37 17.38 16.85 17.08 -0.29 17.08 03:57P Chart for @DA3Q Options for @DA3Q
Sep 23 18.22 18.22 17.72 17.92 -0.27 17.79 03:57P Chart for @DA3U Options for @DA3U
Oct 23 18.48 18.48 18.17 18.25 -0.35 18.25 03:57P Chart for @DA3V Options for @DA3V
Nov 23 18.75 18.75 18.50 18.50 -0.25 18.50 03:57P Chart for @DA3X Options for @DA3X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 616'0 629'0 611'2 625'6 9'4 626'2s 03:44P Chart for @W3N Options for @W3N
Sep 23 627'2 641'2 623'2 639'0 11'2 639'0s 02:31P Chart for @W3U Options for @W3U
Dec 23 643'4 658'4 641'6 656'0 10'6 656'2s 01:30P Chart for @W3Z Options for @W3Z
Mar 24 658'2 672'6 657'2 670'4 10'2 670'6s 01:30P Chart for @W4H Options for @W4H
May 24 668'4 681'0 666'2 679'4 10'2 679'6s 01:30P Chart for @W4K Options for @W4K
Jul 24 674'0 686'0 672'2 684'4 11'0 685'0s 01:30P Chart for @W4N Options for @W4N
Sep 24 685'6 695'2 685'6 693'6 11'6 694'6s 01:30P Chart for @W4U Options for @W4U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Think small and act small, and we'll get bigger. Think big and act big, and we'll get smaller."

~ Herb Kelleher,  Southwest Airlines


DTN Ag Headline News
US Drought Expands in Early June
USDA Reports Preview
DTN Retail Fertilizer Trends
Judge Stops Bayer Idaho Phosphate Mine
Cash Market Moves
US Challenges Mexico Over Biotech Corn
Iowa Grain Indemnity Fees Start Sept. 1
Automate the Mind of a Farmer
Rural Resistance to Carbon Pipelines


Local Conditions
Charleston, SC
Chg Zip Code: 
Temp: 77oF Feels Like: 78oF
Humid: 67% Dew Pt: 66oF
Barom: 29.82 Wind Dir: SE
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:11 Sunset: 8:26
As reported at Riverdogs, SC at 4:00 PM
 
Local Radar
Charleston, SC
Radar
 
Local Forecast
Charleston, SC

Thursday

Friday

Saturday

Sunday

Monday
High: 78°F
Low: 67°F
Precip: 80%
High: 82°F
Low: 66°F
Precip: 26%
High: 84°F
Low: 65°F
Precip: 0%
High: 84°F
Low: 70°F
Precip: 40%
High: 85°F
Low: 72°F
Precip: 62%
View complete Local Weather

5-day Forecast for Charleston, SC
Change Zip Code: 
Date Thu
6/8
Fri
6/9
Sat
6/10
Sun
6/11
Mon
6/12
Weather
Condition
Thunder Storms Thunder Storms Partly Cloudy Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Partly Cloudy Thunder Storms Thunder Storms
Temp
L/H (°F)
67/78 66/82 65/84 70/84 72/85
Feels
Like

L/H (°F)
67/79 66/83 65/84 70/88 74/90
Dew Point
(°F)
68 64 63 69 72
Humidity
(%)
82 61 56 69 73
Wind
Speed

(mph)
6 5 6 9 11
Precip
(%)
80 26 - 40 62
Precip
Amt
(in.)
Rain
0.31
Rain
0.12
None Rain
0.09
Rain
0.22
Evap
(in./day)
0.13 0.18 0.23 0.19 0.2
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN