Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 07/26 Chart for @C4U Options for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 07/26 Chart for @C4Z Options for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 07/26 Chart for @C5H Options for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 07/26 Chart for @C5K Options for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 07/26 Chart for @C5N Options for @C5N
Sep 25 454'0 454'0 445'0 445'4 -8'6 445'2s 07/26 Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 07/26 Chart for @S4Q Options for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 07/26 Chart for @S4U Options for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 07/26 Chart for @S4X Options for @S4X
Jan 25 1092'0 1094'6 1061'0 1062'2 -29'6 1064'0s 07/26 Chart for @S5F Options for @S5F
Mar 25 1100'0 1104'4 1073'0 1074'4 -27'4 1076'0s 07/26 Chart for @S5H Options for @S5H
May 25 1112'0 1113'2 1083'6 1085'2 -25'2 1086'4s 07/26 Chart for @S5K Options for @S5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 537'0 541'2 522'0 522'6 -14'2 523'4s 07/26 Chart for @W4U Options for @W4U
Dec 24 561'4 565'6 546'6 547'6 -14'0 548'4s 07/26 Chart for @W4Z Options for @W4Z
Mar 25 580'6 585'4 567'2 567'6 -13'6 569'0s 07/26 Chart for @W5H Options for @W5H
May 25 591'2 596'4 579'6 579'6 -13'4 581'0s 07/26 Chart for @W5K Options for @W5K
Jul 25 599'6 601'6 584'6 585'6 -13'0 586'6s 07/26 Chart for @W5N Options for @W5N
Sep 25 609'2 611'4 595'6 595'6 -12'2 597'4s 07/26 Chart for @W5U Options for @W5U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"There is nothing as useless as doing efficiently that which should not be done at all."

~ Peter Drucker


DTN Ag Headline News
Court Vacates Biden on RFS Exemptions
EPA Releases Draft Insecticide Strategy
Spring Wheat Tour Final Results
AGCO Sells Grain, Protein Business
Spring Wheat Tour Day 2 Results
Salaried Deere Employees Take a Hit
Comment Period Open on Syngenta Dicamba
DTN Retail Fertilizer Trends
Spring Wheat Tour Day 1 Results


Local Conditions
Charleston, SC
Chg Zip Code: 
Temp: 75oF Feels Like: 76oF
Humid: 81% Dew Pt: 69oF
Barom: 30.09 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:30 Sunset: 8:21
As reported at Riverdogs, SC at 5:00 AM
 
Local Radar
Charleston, SC
Radar
 
Local Forecast
Charleston, SC

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 87°F
Low: 74°F
Precip: 69%
High: 88°F
Low: 74°F
Precip: 0%
High: 87°F
Low: 72°F
Precip: 0%
High: 88°F
Low: 75°F
Precip: 70%
High: 90°F
Low: 75°F
Precip: 67%
View complete Local Weather

5-day Forecast for Charleston, SC
Change Zip Code: 
Date Sat
7/27
Sun
7/28
Mon
7/29
Tue
7/30
Wed
7/31
Weather
Condition
Thunder Storms Partly Cloudy Partly Cloudy Thunder Storms Thunder Storms
Weather Thunder Storms Partly Cloudy Partly Cloudy Thunder Storms Thunder Storms
Temp
L/H (°F)
74/87 74/88 72/87 75/88 75/90
Feels
Like

L/H (°F)
76/98 76/92 73/91 76/97 77/103
Dew Point
(°F)
74 69 69 72 76
Humidity
(%)
78 62 61 71 74
Wind
Speed

(mph)
7 8 5 7 8
Precip
(%)
69 - - 70 67
Precip
Amt
(in.)
Rain
0.24
None None Rain
0.23
Rain
0.35
Evap
(in./day)
0.15 0.24 0.19 0.18 0.19
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN