Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 25 @S5X  1029'4  1029'0  1030'0  1020'6  1021'6  -7'2  1022'2s  1:19P Oct 09
SOYBEANS  Jan 26 @S6F  1044'2  1044'0  1044'4  1037'0  1038'0  -5'6  1038'4s  1:19P Oct 09
SOYBEANS  Mar 26 @S6H  1057'2  1056'4  1057'2  1050'6  1052'2  -5'0  1052'2s  1:19P Oct 09
SOYBEANS  May 26 @S6K  1070'6  1070'0  1070'6  1064'4  1066'0  -4'4  1066'2s  1:19P Oct 09
SOYBEANS  Jul 26 @S6N  1082'0  1081'4  1082'0  1076'2  1077'2  -4'0  1078'0s  1:19P Oct 09
SOYBEANS  Aug 26 @S6Q  1079'6  1078'6  1079'4  1074'0  1075'4  -4'2  1075'4s  1:18P Oct 09
SOYBEANS  Sep 26 @S6U  1068'2  1066'0  1066'6  1062'4  1062'6  -4'4  1063'6s  1:15P Oct 09
SOYBEANS  Nov 26 @S6X  1072'0  1070'6  1071'2  1065'6  1067'2  -4'0  1068'0s  1:19P Oct 09
SOYBEANS  Jan 27 @S7F  1082'4  1081'2  1081'2  1077'2  1077'4  -5'0  1077'4s  1:18P Oct 09
SOYBEANS  Mar 27 @S7H  1083'6  1080'2  1080'2  1079'2  1080'0  -4'2  1079'4s  1:15P Oct 09
SOYBEANS  May 27 @S7K  1089'2  1085'2  1085'6  1085'0  1085'4  -4'6  1084'4s  1:15P Oct 09
SOYBEANS  Jul 27 @S7N  1096'2  1092'4  1093'0  1092'4  1093'0  -4'2  1092'0s  1:18P Oct 09
SOYBEANS  Aug 27 @S7Q  1090'4        1076'0  -3'6  1086'6s  1:15P Oct 09
SOYBEANS  Sep 27 @S7U  1077'6          -4'4  1073'2s  1:15P Oct 09
SOYBEANS  Nov 27 @S7X  1077'0  1074'2  1075'2  1074'2  1075'2  -3'6  1073'2s  1:18P Oct 09
SOYBEANS  Jul 28 @S8N  1096'2          -3'6  1092'4s  1:15P Oct 09
SOYBEANS  Nov 28 @S8X  1079'4  1082'0  1082'0  1082'0  1082'0  -3'6  1075'6s  1:15P Oct 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5X)
Exchange:  CBOT
Last Trade:  1021'6
Change:  -7'2
Bid:  1021'2
Ask:  1021'2
Today's High:  1030'0
Today's Low:  1020'6
Volume:  188,557
Open:  1029'0
Settle:  1022'2s
Prev:  1029'4
Contract High: 
Contract Low: 
Updated:  Oct-09-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Winter Wheat Harvests Produce Sound Crops, Fit for Milling
Editorial Staff – 
Posted at Monday, October 6, 2025 7:08AM CDT
@S5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN