Futures Markets
Options
 
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Jan 26 @CB6F  144.275  144.000  144.000  140.275  142.000  -2.275  143.350  2:24P Jan 07
BUTTER - CAS... Feb 26 @CB6G  147.025  147.500  147.750  145.000  145.000  -2.025  145.300  2:53P Jan 07
BUTTER - CAS... Mar 26 @CB6H  161.000  161.000  161.975  160.550  161.500  0.500  161.500  2:13P Jan 07
BUTTER - CAS... Apr 26 @CB6J  168.725  169.000  169.000  168.500  169.000  0.275  168.500  2:25P Jan 07
BUTTER - CAS... May 26 @CB6K  173.225  173.250  173.250  173.225  173.225  0.000  173.225  1:58P Jan 07
BUTTER - CAS... Jun 26 @CB6M  178.725  178.750  178.750  177.950  177.950  -0.775  177.950  1:10P Jan 07
BUTTER - CAS... Jul 26 @CB6N  182.500  182.500  182.850  182.500  182.500  0.000  182.500  1:23P Jan 07
BUTTER - CAS... Aug 26 @CB6Q  186.250  186.750  187.000  186.250  186.250  0.000  186.250  1:58P Jan 07
BUTTER - CAS... Sep 26 @CB6U  189.000  190.525  190.525  190.000  190.000  1.000  190.000  1:10P Jan 07
BUTTER - CAS... Oct 26 @CB6V  192.500  192.500  192.525  192.500  192.500  0.000  192.500  1:10P Jan 07
BUTTER - CAS... Nov 26 @CB6X  194.000  194.000  194.000  194.000  194.000  0.000  194.000  1:10P Jan 07
BUTTER - CAS... Dec 26 @CB6Z  195.000  194.950  194.950  194.950  194.950  -0.050  194.950  1:10P Jan 07
BUTTER - CAS... Jan 27 @CB7F  195.000    195.363  195.363  195.000  0.000  195.000  1:10P Jan 07
BUTTER - CAS... Feb 27 @CB7G  199.475    196.613  196.613    0.000  199.475  1:10P Jan 07
BUTTER - CAS... Mar 27 @CB7H  199.475    196.613  196.613    0.000  199.475  1:10P Jan 07
BUTTER - CAS... Apr 27 @CB7J  209.275      209.450    0.000  209.275  1:10P Jan 07
BUTTER - CAS... May 27 @CB7K  209.450          0.000  209.450  1:10P Jan 07
BUTTER - CAS... Jun 27 @CB7M  209.950          0.000  209.950  1:10P Jan 07
BUTTER - CAS... Jul 27 @CB7N  213.475          0.000  213.475  1:10P Jan 07
BUTTER - CAS... Aug 27 @CB7Q  215.475          0.000  215.475  1:10P Jan 07
BUTTER - CAS... Sep 27 @CB7U  216.250          0.000  216.250  1:10P Jan 07
BUTTER - CAS... Oct 27 @CB7V  219.250          0.000  219.250  1:10P Jan 07
BUTTER - CAS... Nov 27 @CB7X  221.225          0.000  221.225  1:10P Jan 07
BUTTER - CAS... Dec 27 @CB7Z  218.200          0.000  218.200  1:10P Jan 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6F)
Exchange:  CME
Last Trade:  142.000
Change:  - 2.275
Bid:  141.250
Ask:  141.750
Today's High:  144.000
Today's Low:  140.275
Volume:  17
Open:  144.000
Settle:  143.350
Prev:  144.275
Contract High: 
Contract Low: 
Updated:  Jan-07-2026
2:24:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
@CB6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN