Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Mar 26 @DA6H  16.17  16.17  16.17  16.16  16.17  0.00  16.17  11:03A Mar 17
MILK CLASS III  Apr 26 @DA6J  16.80  16.84  17.10  16.73  17.06  0.26  16.80  11:49A Mar 17
MILK CLASS III  May 26 @DA6K  17.43  17.50  17.73  17.45  17.65  0.22  17.43  11:49A Mar 17
MILK CLASS III  Jun 26 @DA6M  17.91  18.03  18.20  17.95  18.17  0.26  17.91  11:48A Mar 17
MILK CLASS III  Jul 26 @DA6N  18.24  18.36  18.51  18.36  18.48  0.24  18.24  11:52A Mar 17
MILK CLASS III  Aug 26 @DA6Q  18.42  18.45  18.55  18.45  18.55  0.13  18.42  11:52A Mar 17
MILK CLASS III  Sep 26 @DA6U  18.49  18.57  18.65  18.57  18.65  0.16  18.49  11:07A Mar 17
MILK CLASS III  Oct 26 @DA6V  18.54  18.56  18.60  18.56  18.60  0.06  18.54  11:23A Mar 17
MILK CLASS III  Nov 26 @DA6X  18.40  18.41  18.42  18.41  18.42  0.02  18.40  11:22A Mar 17
MILK CLASS III  Dec 26 @DA6Z  17.84  17.88  17.88  17.88  17.88  0.04  17.84  11:18A Mar 17
MILK CLASS III  Jan 27 @DA7F  17.30        17.30    17.30   
MILK CLASS III  Feb 27 @DA7G  17.35        17.30    17.35   
MILK CLASS III  Mar 27 @DA7H  17.40        17.40    17.40   
MILK CLASS III  Apr 27 @DA7J  17.32        17.30    17.32   
MILK CLASS III  May 27 @DA7K  17.33        17.32    17.33   
MILK CLASS III  Jun 27 @DA7M  17.60  17.58  17.58  17.58  17.58  -0.02  17.60  5:26P Mar 16
MILK CLASS III  Jul 27 @DA7N  17.99  17.99  17.99  17.99  17.99  0.00  17.99s  1:10P Mar 16
MILK CLASS III  Aug 27 @DA7Q  17.99  17.99  17.99  17.99  17.99  0.00  17.99s  1:10P Mar 16
MILK CLASS III  Sep 27 @DA7U  18.14        18.15  0.00  18.14s  1:10P Mar 16
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50s  1:10P Mar 16
MILK CLASS III  Nov 27 @DA7X  17.75        17.75    17.75   
MILK CLASS III  Dec 27 @DA7Z  17.74  17.73  17.75  17.73  17.75  0.01  17.75s  1:10P Mar 16
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45s  1:10P Mar 16
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46s  1:10P Mar 16
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Mar 26 @DK6H  19.35  19.35  19.35  19.35  19.35  0.00  19.35  10:04A Mar 17
MILK CLASS IV  Apr 26 @DK6J  20.10  20.25  20.25  20.25  20.25  0.15  20.10  10:36A Mar 17
MILK CLASS IV  May 26 @DK6K  20.28  20.30  20.40  20.30  20.40  0.12  20.28  11:17A Mar 17
MILK CLASS IV  Jun 26 @DK6M  19.98  19.88  20.10  19.88  20.10  0.12  19.98  11:31A Mar 17
MILK CLASS IV  Jul 26 @DK6N  19.70  19.75  19.75  19.75  19.75  0.05  19.70  11:37A Mar 17
MILK CLASS IV  Aug 26 @DK6Q  19.53  19.60  19.60  19.60  19.60  0.07  19.53  11:17A Mar 17
MILK CLASS IV  Sep 26 @DK6U  19.47  19.39  19.39  19.39  19.39  -0.08  19.47  10:35A Mar 17
MILK CLASS IV  Oct 26 @DK6V  19.36  19.20  19.20  19.20  19.20  -0.16  19.36  10:20A Mar 17
MILK CLASS IV  Nov 26 @DK6X  19.13        18.71    19.13   
MILK CLASS IV  Dec 26 @DK6Z  18.84        18.84    18.84   
MILK CLASS IV  Jan 27 @DK7F  18.32  18.49  18.50  18.49  18.49  0.17  18.32  10:48A Mar 17
MILK CLASS IV  Feb 27 @DK7G  18.11        18.10    18.11   
MILK CLASS IV  Mar 27 @DK7H  18.16        18.09    18.16   
MILK CLASS IV  Apr 27 @DK7J  18.19        18.20    18.19   
MILK CLASS IV  May 27 @DK7K  18.00        18.00  0.00  18.00s  1:10P Mar 16
MILK CLASS IV  Jun 27 @DK7M  18.00          0.00  18.00s  1:10P Mar 16
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Mar 16
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Mar 16
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Mar 16
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Mar 16
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Mar 16
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Mar 16
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Mar 16
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Mar 16
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Mar 26 @NF6H  158.275  159.000  159.000  158.525  158.525  0.250  158.275  10:12A Mar 17
NONFAT DRY M... Apr 26 @NF6J  170.050  168.175  173.950  168.175  172.050  2.000  170.050  11:34A Mar 17
NONFAT DRY M... May 26 @NF6K  169.750  169.700  172.975  169.700  171.150  1.400  169.750  10:55A Mar 17
NONFAT DRY M... Jun 26 @NF6M  164.975  163.675  167.350  163.675  165.250  0.275  164.975  10:19A Mar 17
NONFAT DRY M... Jul 26 @NF6N  160.175  160.175  163.950  158.500  162.500  2.325  160.175  10:32A Mar 17
NONFAT DRY M... Aug 26 @NF6Q  156.750  156.700  159.225  155.225  159.000  2.250  156.750  11:17A Mar 17
NONFAT DRY M... Sep 26 @NF6U  154.350  152.800  157.000  152.725  156.000  1.650  154.350  10:41A Mar 17
NONFAT DRY M... Oct 26 @NF6V  152.700  152.425  155.500  152.425  155.500  2.800  152.700  10:35A Mar 17
NONFAT DRY M... Nov 26 @NF6X  150.975  150.775  153.850  150.750  153.375  2.400  150.975  10:41A Mar 17
NONFAT DRY M... Dec 26 @NF6Z  149.750  149.475  152.050  149.375  152.050  2.300  149.750  10:44A Mar 17
NONFAT DRY M... Jan 27 @NF7F  148.225  150.000  150.300  149.975  149.975  1.750  148.225  10:51A Mar 17
NONFAT DRY M... Feb 27 @NF7G  146.975    147.625  145.888  144.575    146.975   
NONFAT DRY M... Mar 27 @NF7H  146.550  146.450  146.825  146.375  146.375  -0.175  146.550  10:35A Mar 17
NONFAT DRY M... Apr 27 @NF7J  145.000      144.875  144.000    145.000   
NONFAT DRY M... May 27 @NF7K  145.000      144.875  144.000    145.000   
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Mar 16
NONFAT DRY M... Jul 27 @NF7N  146.000      146.000      146.000   
NONFAT DRY M... Aug 27 @NF7Q  151.000      150.000      151.000   
NONFAT DRY M... Sep 27 @NF7U  153.000      151.500      153.000   
NONFAT DRY M... Oct 27 @NF7V  154.625      153.000      154.625   
NONFAT DRY M... Nov 27 @NF7X  155.875      155.875      155.875   
NONFAT DRY M... Dec 27 @NF7Z  156.775      156.775      156.775   
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Mar 16
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Mar 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6H)
Exchange:  CME
Last Trade:  16.17
Change: 
Bid:  16.15
Ask:  16.17
Today's High:  16.17
Today's Low:  16.16
Volume:  118
Open:  16.17
Settle:  16.17
Prev:  16.17
Contract High: 
Contract Low: 
Updated:  Mar-17-2026
11:03:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@DA6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN