Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 25 @C5Z  422'0  422'0  423'2  418'0  418'4  -3'6  418'2s  1:19P Oct 09
CORN  Mar 26 @C6H  437'6  437'4  438'4  433'6  434'2  -3'6  434'0s  1:19P Oct 09
CORN  May 26 @C6K  446'2  446'0  447'0  442'6  443'0  -3'4  442'6s  1:19P Oct 09
CORN  Jul 26 @C6N  452'0  451'6  452'6  448'6  449'2  -3'4  448'4s  1:19P Oct 09
CORN  Sep 26 @C6U  448'0  447'4  448'2  445'0  445'6  -3'2  444'6s  1:19P Oct 09
CORN  Dec 26 @C6Z  458'4  458'2  458'6  455'6  456'6  -3'0  455'4s  1:19P Oct 09
CORN  Mar 27 @C7H  471'4  471'4  471'4  469'2  469'6  -2'6  468'6s  1:18P Oct 09
CORN  May 27 @C7K  478'6  477'6  477'6  476'6  477'2  -2'6  476'0s  1:16P Oct 09
CORN  Jul 27 @C7N  482'2  481'4  481'4  480'0  480'4  -2'6  479'4s  1:16P Oct 09
CORN  Sep 27 @C7U  465'4        470'0  -2'2  463'2s  1:15P Oct 09
CORN  Dec 27 @C7Z  467'6  467'2  467'2  465'6  466'4  -2'2  465'4s  1:16P Oct 09
CORN  Jul 28 @C8N  485'6        470'2  -2'2  483'4s  1:15P Oct 09
CORN  Dec 28 @C8Z  467'2        465'0  -0'4  466'6s  1:15P Oct 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  418'4
Change:  -3'6
Bid:  418'2
Ask:  418'2
Today's High:  423'2
Today's Low:  418'0
Volume:  186,733
Open:  422'0
Settle:  418'2s
Prev:  422'0
Contract High: 
Contract Low: 
Updated:  Oct-09-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Winter Wheat Harvests Produce Sound Crops, Fit for Milling
Editorial Staff – 
Posted at Monday, October 6, 2025 7:08AM CDT
@C5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN