Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  464'6  462'6  466'2  461'6  466'0  1'2  464'6  9:32A May 01
CORN  Jul 26 @C6N  474'6  473'6  478'4  472'6  477'6  3'0  474'6  9:49A May 01
CORN  Sep 26 @C6U  479'6  478'4  483'4  478'0  483'2  3'4  479'6  9:48A May 01
CORN  Dec 26 @C6Z  494'2  492'4  498'0  492'2  497'6  3'4  494'2  9:48A May 01
CORN  Mar 27 @C7H  507'2  506'0  511'0  505'2  511'0  3'6  507'2  9:48A May 01
CORN  May 27 @C7K  514'4  514'0  518'2  514'0  518'0  3'4  514'4  9:47A May 01
CORN  Jul 27 @C7N  518'0  517'4  521'6  517'4  521'6  3'6  518'0  9:42A May 01
CORN  Sep 27 @C7U  497'2  496'2  500'0  496'2  500'0  2'6  497'2  9:45A May 01
CORN  Dec 27 @C7Z  500'2  499'2  503'0  499'0  502'6  2'4  500'2  9:48A May 01
CORN  Mar 28 @C8H  510'6  510'2  513'4  510'2  513'4  2'6  510'6  9:17A May 01
CORN  May 28 @C8K  515'6        515'4  0'0  515'6  1:15P Apr 30
CORN  Jul 28 @C8N  517'6  520'0  520'0  519'6  520'0  2'2  517'6  9:20A May 01
CORN  Sep 28 @C8U  484'0        486'2  0'0  484'0  1:15P Apr 30
CORN  Dec 28 @C8Z  487'4  488'6  489'4  488'6  489'4  2'0  487'4  9:20A May 01
CORN  Jul 29 @C9N  502'0        500'0  0'0  502'0  1:15P Apr 30
CORN  Dec 29 @C9Z  487'2        490'0  0'0  487'2  1:15P Apr 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  466'0
Change:  1'2
Bid:  466'2
Ask:  466'6
Today's High:  466'2
Today's Low:  461'6
Volume:  9,716
Open:  462'6
Settle:  464'6
Prev:  464'6
Contract High: 
Contract Low: 
Updated:  May-01-2026
9:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN