Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  427'4  428'0  429'0  427'0  429'0  1'4  427'4  5:34A Feb 12
CORN  May 26 @C6K  436'4  436'6  438'2  436'2  438'0  1'4  436'4  5:31A Feb 12
CORN  Jul 26 @C6N  444'2  444'6  446'0  444'2  445'4  1'2  444'2  5:31A Feb 12
CORN  Sep 26 @C6U  444'6  444'6  446'2  444'4  445'6  1'0  444'6  5:29A Feb 12
CORN  Dec 26 @C6Z  459'6  459'6  461'0  459'2  460'4  0'6  459'6  5:11A Feb 12
CORN  Mar 27 @C7H  472'2  472'0  473'4  471'6  473'2  1'0  472'2  5:30A Feb 12
CORN  May 27 @C7K  478'4  479'4  479'6  478'2  479'4  1'0  478'4  5:02A Feb 12
CORN  Jul 27 @C7N  482'0  482'0  483'0  481'4  483'0  1'0  482'0  4:58A Feb 12
CORN  Sep 27 @C7U  466'2        467'2  0'0  466'2  1:15P Feb 11
CORN  Dec 27 @C7Z  472'0  471'6  472'4  471'4  472'4  0'4  472'0  3:16A Feb 12
CORN  Mar 28 @C8H  482'6        483'0  0'0  482'6  1:15P Feb 11
CORN  May 28 @C8K  488'4        489'0  0'0  488'4  1:15P Feb 11
CORN  Jul 28 @C8N  490'4  490'0  490'0  490'0  490'0  -0'4  490'4  11:20P Feb 11
CORN  Sep 28 @C8U  470'0          0'0  470'0  1:15P Feb 11
CORN  Dec 28 @C8Z  473'4        472'0  0'0  473'4  1:15P Feb 11
CORN  Jul 29 @C9N  490'0          0'0  490'0  1:15P Feb 11
CORN  Dec 29 @C9Z  466'0          0'0  466'0  1:15P Feb 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  429'0
Change:  1'4
Bid:  428'6
Ask:  429'0
Today's High:  429'0
Today's Low:  427'0
Volume:  252,146
Open:  428'0
Settle:  427'4
Prev:  427'4
Contract High: 
Contract Low: 
Updated:  Feb-12-2026
5:34:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN