Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  48.11  48.11  48.26  47.51  47.67  -0.44  48.11  10:45A Dec 19
SOYBEAN OIL  Mar 26 @BO6H  48.62  48.63  48.79  48.05  48.20  -0.42  48.62  10:45A Dec 19
SOYBEAN OIL  May 26 @BO6K  49.10  49.11  49.26  48.54  48.69  -0.41  49.10  10:45A Dec 19
SOYBEAN OIL  Jul 26 @BO6N  49.38  49.38  49.53  48.85  48.99  -0.39  49.38  10:45A Dec 19
SOYBEAN OIL  Aug 26 @BO6Q  49.27  49.41  49.41  48.75  48.90  -0.37  49.27  10:43A Dec 19
SOYBEAN OIL  Sep 26 @BO6U  49.14  49.09  49.29  48.63  48.82  -0.32  49.14  10:41A Dec 19
SOYBEAN OIL  Oct 26 @BO6V  48.94  49.02  49.10  48.46  48.61  -0.33  48.94  10:41A Dec 19
SOYBEAN OIL  Dec 26 @BO6Z  48.99  49.11  49.13  48.53  48.67  -0.32  48.99  10:44A Dec 19
SOYBEAN OIL  Jan 27 @BO7F  49.06  49.06  49.13  48.64  48.76  -0.30  49.06  10:10A Dec 19
SOYBEAN OIL  Mar 27 @BO7H  49.13  49.02  49.21  48.93  48.93  -0.20  49.13  10:35A Dec 19
SOYBEAN OIL  May 27 @BO7K  49.23  49.16  49.16  48.90  48.90  -0.33  49.23  9:52A Dec 19
SOYBEAN OIL  Jul 27 @BO7N  49.30  49.25  49.25  48.97  48.98  -0.32  49.30  9:52A Dec 19
SOYBEAN OIL  Aug 27 @BO7Q  49.03  48.84  48.84  48.80  48.80  -0.23  49.03  9:22A Dec 19
SOYBEAN OIL  Sep 27 @BO7U  48.74  48.55  48.55  48.47  48.47  -0.27  48.74  9:47A Dec 19
SOYBEAN OIL  Oct 27 @BO7V  48.45  48.27  48.27  48.27  48.27  -0.18  48.45  9:23A Dec 19
SOYBEAN OIL  Dec 27 @BO7Z  48.54  48.26  48.26  48.26  48.26  -0.28  48.54  9:24A Dec 19
SOYBEAN OIL  Jan 28 @BO8F  48.55          0.00  48.55  1:15P Dec 18
SOYBEAN OIL  Mar 28 @BO8H  48.52          0.00  48.52  1:15P Dec 18
SOYBEAN OIL  May 28 @BO8K  48.50          0.00  48.50  1:15P Dec 18
SOYBEAN OIL  Jul 28 @BO8N  48.43          0.00  48.43  1:15P Dec 18
SOYBEAN OIL  Aug 28 @BO8Q  48.12          0.00  48.12  1:15P Dec 18
SOYBEAN OIL  Sep 28 @BO8U  47.78          0.00  47.78  1:15P Dec 18
SOYBEAN OIL  Oct 28 @BO8V  48.08          0.00  48.08  1:15P Dec 18
SOYBEAN OIL  Dec 28 @BO8Z  47.61          0.00  47.61  1:15P Dec 18
SOYBEAN OIL  Jul 29 @BO9N  47.50          0.00  47.50  1:15P Dec 18
SOYBEAN OIL  Oct 29 @BO9V  47.49          0.00  47.49  1:15P Dec 18
SOYBEAN OIL  Dec 29 @BO9Z  46.81          0.00  46.81  1:15P Dec 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  47.67
Change:  -0.44
Bid:  47.66
Ask:  47.67
Today's High:  48.26
Today's Low:  47.51
Volume:  57,291
Open:  48.11
Settle:  48.11
Prev:  48.11
Contract High: 
Contract Low: 
Updated:  Dec-19-2025
10:45:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN