Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 429'4 427'6 428'2 -1'2
Mar 447'0 445'4 446'2 -0'6
May 456'4 455'4 456'0 -0'6
Jul 462'4 461'2 462'0 -0'6
Sep 459'4 458'6 459'0 -0'6
Dec 469'0 468'0 468'4 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'0 1045'4 1045'4 -4'2
Jan 1071'2 1065'0 1065'2 -4'0
Mar 1086'2 1080'2 1080'2 -4'0
May 1099'0 1093'2 1093'4 -3'6
Jul 1108'2 1103'4 1103'6 -3'2
Aug 1104'4 1099'2 1099'4 -3'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'0 532'0 532'4 -1'4
Mar 551'6 550'0 550'6 -1'0
May 563'2 561'2 562'0 -1'0
Jul 572'6 570'6 571'4 -1'0
Sep 585'2 583'6 584'6 -0'6
Dec 602'4 602'4 602'4 -0'4
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN