Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  422'0  422'4  425'0  421'2  421'6  -0'2  422'0  10:09A Jan 15
CORN  May 26 @C6K  429'6  430'0  432'6  429'2  429'4  -0'2  429'6  10:09A Jan 15
CORN  Jul 26 @C6N  436'0  436'0  438'6  436'0  436'2  0'2  436'0  10:09A Jan 15
CORN  Sep 26 @C6U  434'4  434'4  436'6  434'4  435'4  1'0  434'4  10:07A Jan 15
CORN  Dec 26 @C6Z  447'6  447'6  449'6  447'4  449'2  1'4  447'6  10:09A Jan 15
CORN  Mar 27 @C7H  461'0  460'4  463'2  460'4  462'4  1'4  461'0  10:05A Jan 15
CORN  May 27 @C7K  467'6  467'4  470'0  467'4  469'4  1'6  467'6  10:05A Jan 15
CORN  Jul 27 @C7N  471'4  472'6  473'6  472'4  473'6  2'2  471'4  9:53A Jan 15
CORN  Sep 27 @C7U  457'0  458'2  460'0  457'4  460'0  3'0  457'0  9:53A Jan 15
CORN  Dec 27 @C7Z  461'6  462'6  466'0  462'6  465'6  4'0  461'6  10:08A Jan 15
CORN  Mar 28 @C8H  473'6  475'6  477'6  475'6  477'6  4'0  473'6  10:06A Jan 15
CORN  May 28 @C8K  478'6          0'0  478'6  1:15P Jan 14
CORN  Jul 28 @C8N  480'2        489'2  0'0  480'2  1:15P Jan 14
CORN  Sep 28 @C8U  460'4          0'0  460'4  1:15P Jan 14
CORN  Dec 28 @C8Z  467'0        469'4  0'0  467'0  1:15P Jan 14
CORN  Jul 29 @C9N  485'2          0'0  485'2  1:15P Jan 14
CORN  Dec 29 @C9Z  465'2          0'0  465'2  1:15P Jan 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  421'6
Change:  -0'2
Bid:  421'4
Ask:  421'6
Today's High:  425'0
Today's Low:  421'2
Volume:  232,729
Open:  422'4
Settle:  422'0
Prev:  422'0
Contract High: 
Contract Low: 
Updated:  Jan-15-2026
10:09:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN