Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 451'0 453'0 450'0 450'4 -1'0 451'4 05:55A Chart for @C3Z Options for @C3Z
Mar 24 473'4 474'6 472'0 473'2 -0'2 473'4 05:54A Chart for @C4H Options for @C4H
May 24 486'0 487'0 484'6 485'6 -0'2 486'0 05:54A Chart for @C4K Options for @C4K
Jul 24 495'6 496'6 494'2 495'2 -0'4 495'6 05:55A Chart for @C4N Options for @C4N
Sep 24 498'4 499'0 497'0 498'0 -0'4 498'4 05:55A Chart for @C4U Options for @C4U
Dec 24 505'0 506'2 504'2 505'0 -0'6 505'6 05:54A Chart for @C4Z Options for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1346'4 1352'0 1340'6 1347'2 0'6 1346'4 05:55A Chart for @S4F Options for @S4F
Mar 24 1364'0 1370'0 1359'2 1365'0 0'2 1364'6 05:54A Chart for @S4H Options for @S4H
May 24 1378'0 1383'2 1373'0 1378'4 0'2 1378'2 05:54A Chart for @S4K Options for @S4K
Jul 24 1383'0 1388'0 1378'4 1382'6 -1'0 1383'6 05:55A Chart for @S4N Options for @S4N
Aug 24 1361'0 1363'6 1355'4 1358'2 -1'6 1360'0 05:55A Chart for @S4Q Options for @S4Q
Sep 24 1311'6 1311'6 1307'4 1310'0 -2'0 1312'0 05:55A Chart for @S4U Options for @S4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 544'4 548'0 542'6 547'6 4'0 543'6 05:55A Chart for @W3Z Options for @W3Z
Mar 24 573'6 577'0 571'4 576'2 4'2 572'0 05:55A Chart for @W4H Options for @W4H
May 24 589'4 592'4 587'6 591'6 3'6 588'0 05:55A Chart for @W4K Options for @W4K
Jul 24 603'0 605'2 601'0 604'6 3'0 601'6 05:54A Chart for @W4N Options for @W4N
Sep 24 617'4 618'6 614'6 618'6 2'6 616'0 05:54A Chart for @W4U Options for @W4U
Dec 24 635'2 635'2 632'4 635'0 2'2 632'6 05:54A Chart for @W4Z Options for @W4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"The greatest discovery of my generation is that man can alter his life simply by altering his attitude of mind."

~ James Truslow Adams,  (1878-1949), American historian, writer


DTN Ag Headline News
DTN Retail Fertilizer Trends
US Reaction to USMCA Dairy Ruling
Court Sides With Farmers Against Deere
USDA Weekly Crop Progress Report
Top 5 Things to Watch
Latest Salvo in US-Canada Dairy Dispute
Tribe Focuses on Regenerative Ag
Jury Awards $1.6B in Roundup Verdict
Nebraska Farmer Gets Prison on Bank Fraud


Local Conditions
Charleston, SC
Chg Zip Code: 
Temp: 35oF Feels Like: 35oF
Humid: 67% Dew Pt: 25oF
Barom: 30.32 Wind Dir: NNE
Cond: N/A Wind Spd: 1 mph
Sunrise: 7:02 Sunset: 5:13
As reported at Riverdogs, SC at 6:00 AM
 
Local Radar
Charleston, SC
Radar
 
Local Forecast
Charleston, SC

Wednesday

Thursday

Friday

Saturday

Sunday
High: 59°F
Low: 35°F
Precip: 0%
High: 63°F
Low: 36°F
Precip: 0%
High: 75°F
Low: 49°F
Precip: 42%
High: 72°F
Low: 61°F
Precip: 70%
High: 73°F
Low: 63°F
Precip: 70%
View complete Local Weather

5-day Forecast for Charleston, SC
Change Zip Code: 
Date Wed
11/29
Thu
11/30
Fri
12/1
Sat
12/2
Sun
12/3
Weather
Condition
Clear Partly Cloudy Thunder Storms Rain Rain
Weather Clear Partly Cloudy Thunder Storms Rain Rain
Temp
L/H (°F)
35/59 36/63 49/75 61/72 63/73
Feels
Like

L/H (°F)
31/59 36/63 49/75 61/73 63/74
Dew Point
(°F)
33 40 56 63 65
Humidity
(%)
55 57 81 92 90
Wind
Speed

(mph)
3 2 6 5 6
Precip
(%)
- - 42 70 70
Precip
Amt
(in.)
None None Rain
0.12
Rain
1.19
Rain
0.41
Evap
(in./day)
0.07 0.06 0.07 0.05 0.05
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN