Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'0 431'2 426'6 431'2 2'6 430'4s 02:42P Chart for @C6H Options for @C6H
May 26 438'4 442'6 438'0 442'0 3'4 442'0s 03:09P Chart for @C6K Options for @C6K
Jul 26 447'4 450'6 446'4 450'2 2'6 450'2s 03:01P Chart for @C6N Options for @C6N
Sep 26 449'0 452'4 448'2 452'0 3'2 452'2s 02:31P Chart for @C6U Options for @C6U
Dec 26 463'6 467'0 463'2 467'0 3'2 467'0s 03:06P Chart for @C6Z Options for @C6Z
Mar 27 476'0 479'0 475'4 479'0 2'4 478'6s 03:07P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1138'6 1150'0 1132'2 1148'4 8'6 1148'2s 02:59P Chart for @S6H Options for @S6H
May 26 1155'0 1166'0 1148'2 1165'2 9'6 1165'0s 03:07P Chart for @S6K Options for @S6K
Jul 26 1167'2 1178'4 1161'6 1177'0 9'2 1177'4s 02:30P Chart for @S6N Options for @S6N
Aug 26 1158'0 1167'6 1152'6 1167'0 9'2 1167'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1124'0 1130'4 1118'0 1129'6 7'2 1130'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1120'0 1128'0 1116'4 1127'0 6'4 1127'6s 02:38P Chart for @S6X Options for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 566'6 570'0 559'0 565'6 -1'6 565'6s 01:30P Chart for @W6H Options for @W6H
May 26 572'2 575'6 563'4 570'2 -3'4 569'6s 02:30P Chart for @W6K Options for @W6K
Jul 26 581'0 584'4 572'2 578'4 -4'4 577'6s 01:30P Chart for @W6N Options for @W6N
Sep 26 592'2 595'6 584'4 589'6 -4'6 589'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 610'4 613'0 602'0 607'2 -5'0 606'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 626'4 627'6 617'2 621'4 -5'2 621'0s 03:09P Chart for @W7H Options for @W7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Who's the more foolish: the fool or the fool who follows him?"

~ Obi-Wan Kenobi,  from the movie "Star Wars"


DTN Ag Headline News
Year-Round E15 Bill Still in Limbo
Sugar Farmers Face an Import Problem
DTN Retail Fertilizer Trends
Texas Ag Economy Tied to Mexico Trade
USDA Seeks Farmers' Views on Its Data
Top 5 Things to Watch
Groups Sue EPA Over New Dicamba Labels
USDA Feb. 1 Cattle on Feed Report
FBA Signup Details Released


Local Conditions
Charleston, SC
Chg Zip Code: 
Temp: 59oF Feels Like: 59oF
Humid: 65% Dew Pt: 47oF
Barom: 30 Wind Dir: SSW
Cond: N/A Wind Spd: 15 mph
Sunrise: 6:51 Sunset: 6:13
As reported at Riverdogs, SC at 4:00 PM
 
Local Radar
Charleston, SC
Radar
 
Local Forecast
Charleston, SC

Wednesday

Thursday

Friday

Saturday

Sunday
High: 59°F
Low: 40°F
Precip: 0%
High: 66°F
Low: 54°F
Precip: 80%
High: 65°F
Low: 56°F
Precip: 80%
High: 66°F
Low: 53°F
Precip: 75%
High: 72°F
Low: 49°F
Precip: 0%
View complete Local Weather

5-day Forecast for Charleston, SC
Change Zip Code: 
Date Wed
2/25
Thu
2/26
Fri
2/27
Sat
2/28
Sun
3/1
Weather
Condition
Mostly Cloudy Rain Rain Rain Partly Cloudy
Weather Mostly Cloudy Rain Rain Rain Partly Cloudy
Temp
L/H (°F)
40/59 54/66 56/65 53/66 49/72
Feels
Like

L/H (°F)
54/59 54/66 56/65 53/66 49/72
Dew Point
(°F)
47 50 56 52 50
Humidity
(%)
71 68 87 77 65
Wind
Speed

(mph)
12 13 5 6 5
Precip
(%)
- 80 80 75 -
Precip
Amt
(in.)
None Rain
0.16
Rain
0.66
Rain
0.11
None
Evap
(in./day)
0.1 0.12 0.06 0.08 0.12
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN