Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 468'2 473'6 455'0 455'2 -11'6 455'6s 03:28P Chart for @C6N Options for @C6N
Sep 26 474'6 480'0 462'2 463'0 -11'2 463'0s 01:20P Chart for @C6U Options for @C6U
Dec 26 491'4 496'6 480'2 481'2 -10'2 481'0s 03:08P Chart for @C6Z Options for @C6Z
Mar 27 505'0 510'0 494'4 495'6 -9'2 495'4s 01:30P Chart for @C7H Options for @C7H
May 27 512'0 517'0 502'0 503'0 -8'6 503'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 516'4 520'2 505'6 506'4 -8'2 507'0s 02:56P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1193'6 1202'0 1172'2 1177'2 -15'4 1177'0s 03:35P Chart for @S6N Options for @S6N
Aug 26 1191'0 1199'0 1172'6 1176'6 -13'2 1176'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1176'4 1183'6 1159'2 1162'6 -12'4 1162'6s 01:30P Chart for @S6U Options for @S6U
Nov 26 1184'0 1191'6 1167'0 1171'0 -12'6 1170'6s 03:35P Chart for @S6X Options for @S6X
Jan 27 1196'0 1203'2 1179'0 1183'2 -12'2 1183'2s 01:30P Chart for @S7F Options for @S7F
Mar 27 1193'6 1200'4 1178'0 1182'2 -11'0 1182'2s 03:35P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 658'2 663'4 631'4 635'4 -22'2 635'6s 01:30P Chart for @W6N Options for @W6N
Sep 26 671'6 677'0 645'6 649'6 -22'0 649'6s 01:30P Chart for @W6U Options for @W6U
Dec 26 690'6 696'2 665'2 669'2 -21'2 669'6s 02:54P Chart for @W6Z Options for @W6Z
Mar 27 705'4 711'4 681'4 684'6 -20'6 685'6s 02:51P Chart for @W7H Options for @W7H
May 27 713'4 716'0 688'2 691'6 -19'4 693'0s 01:30P Chart for @W7K Options for @W7K
Jul 27 707'6 710'0 685'6 689'4 -17'0 691'0s 01:20P Chart for @W7N Options for @W7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"When you do the common things in life in an uncommon way, you will command the attention of the world"

~ George Washington Carver


DTN Ag Headline News
MW Land Values Rise, Cash Rents Fall
View From the Range
Rural Resilience - 3
Hard Winter Wheat Tour Final Results
Court Strikes Down Malathion Opinion
View From the Cab
Winter Wheat Tour Day 2 Yields 39.3 BPA
Year-Round E15 Bill Passes House
Winter Wheat Tour Day 1 Yields 38.3 BPA


Local Conditions
Charleston, SC
Chg Zip Code: 
Temp: 76oF Feels Like: 76oF
Humid: 36% Dew Pt: 47oF
Barom: 30.06 Wind Dir: SE
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:20 Sunset: 8:11
As reported at Riverdogs, SC at 4:00 PM
 
Local Radar
Charleston, SC
Radar
 
Local Forecast
Charleston, SC

Friday

Saturday

Sunday

Monday

Tuesday
High: 77°F
Low: 55°F
Precip: 0%
High: 82°F
Low: 61°F
Precip: 0%
High: 85°F
Low: 68°F
Precip: 0%
High: 84°F
Low: 67°F
Precip: 0%
High: 85°F
Low: 68°F
Precip: 0%
View complete Local Weather

5-day Forecast for Charleston, SC
Change Zip Code: 
Date Fri
5/15
Sat
5/16
Sun
5/17
Mon
5/18
Tue
5/19
Weather
Condition
Clear Clear Mostly Cloudy Mostly Cloudy Mostly Cloudy
Weather Clear Clear Mostly Cloudy Mostly Cloudy Mostly Cloudy
Temp
L/H (°F)
55/77 61/82 68/85 67/84 68/85
Feels
Like

L/H (°F)
55/77 61/82 68/88 67/86 68/88
Dew Point
(°F)
50 61 69 66 67
Humidity
(%)
42 57 67 62 64
Wind
Speed

(mph)
8 8 8 8 8
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.26 0.24 0.19 0.21 0.2
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN