Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 452'0 462'2 451'4 458'6 6'6 458'4s 03:00P Chart for @C6U Options for @C6U
Dec 26 474'6 484'2 473'4 481'0 6'4 480'4s 03:04P Chart for @C6Z Options for @C6Z
Mar 27 490'2 499'2 489'2 496'2 6'2 495'6s 01:30P Chart for @C7H Options for @C7H
May 27 498'6 507'4 497'6 504'2 5'6 504'2s 02:49P Chart for @C7K Options for @C7K
Jul 27 503'0 511'0 501'4 508'0 5'6 507'6s 02:30P Chart for @C7N Options for @C7N
Sep 27 485'2 489'0 483'2 486'0 2'0 485'6s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1210'2 1217'0 1202'2 1211'2 3'4 1212'0s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1202'6 1209'4 1193'0 1204'0 5'0 1204'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1215'4 1225'0 1206'2 1219'6 6'2 1220'0s 02:34P Chart for @S6X Options for @S6X
Jan 27 1229'0 1238'4 1220'4 1233'2 6'2 1233'6s 02:37P Chart for @S7F Options for @S7F
Mar 27 1230'2 1239'6 1223'2 1235'2 6'0 1235'6s 02:30P Chart for @S7H Options for @S7H
May 27 1233'4 1243'0 1228'0 1239'2 6'0 1240'0s 02:31P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 661'4 665'6 650'4 664'6 2'4 662'4s 02:53P Chart for @W6U Options for @W6U
Dec 26 679'6 682'4 668'4 681'6 2'2 679'6s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 694'2 698'0 684'4 697'2 1'6 695'2s 01:20P Chart for @W7H Options for @W7H
May 27 702'2 705'0 692'6 703'6 0'6 702'0s 01:30P Chart for @W7K Options for @W7K
Jul 27 696'6 701'2 690'0 700'0 0'0 698'4s 01:30P Chart for @W7N Options for @W7N
Sep 27 705'4 706'2 695'2 705'2 -0'6 703'4s 01:20P Chart for @W7U Options for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Prejudice is a burden that confuses the past, threatens the future and renders the present inaccessible."

~ Maya Angelou,  African-American author, poet laureate, Performer, composer


DTN Ag Headline News
USDA Weekly Crop Progress Report
How TEPAP Trains the Modern Farmer
Top 5 Things to Watch
USDA Eyes Aug. 24 Cattle Port Reopening
Family Business Matters
USDA Cattle on Feed, Inventory Reports
House Adopts Budget Proposal
2026 Spring Wheat Tour Final Results
Greer: Canada, Mexico Deals Come First


Local Conditions
Charleston, SC
Chg Zip Code: 
Temp: 93oF Feels Like: 106oF
Humid: 58% Dew Pt: 76oF
Barom: 29.77 Wind Dir: SSW
Cond: N/A Wind Spd: 14 mph
Sunrise: 6:31 Sunset: 8:21
As reported at Riverdogs, SC at 3:00 PM
 
Local Radar
Charleston, SC
Radar
 
Local Forecast
Charleston, SC

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 95°F
Low: 77°F
Precip: 0%
High: 96°F
Low: 79°F
Precip: 33%
High: 94°F
Low: 76°F
Precip: 0%
High: 92°F
Low: 75°F
Precip: 40%
High: 92°F
Low: 77°F
Precip: 40%
View complete Local Weather

5-day Forecast for Charleston, SC
Change Zip Code: 
Date Tue
7/28
Wed
7/29
Thu
7/30
Fri
7/31
Sat
8/1
Weather
Condition
Mostly Cloudy Thunder Storms Mostly Cloudy Thunder Storms Thunder Storms
Weather Mostly Cloudy Thunder Storms Mostly Cloudy Thunder Storms Thunder Storms
Temp
L/H (°F)
77/95 79/96 76/94 75/92 77/92
Feels
Like

L/H (°F)
98/108 83/106 77/96 76/98 79/102
Dew Point
(°F)
77 76 70 72 75
Humidity
(%)
63 59 49 59 66
Wind
Speed

(mph)
13 6 5 6 9
Precip
(%)
- 33 - 40 40
Precip
Amt
(in.)
None Rain
0.13
None Rain
0.15
Rain
0.18
Evap
(in./day)
0.28 0.22 0.22 0.21 0.22
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN