Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 477'0 478'6 469'4 475'2 -3'2 475'4s 01:30P Chart for @C5K Options for @C5K
Jul 25 483'6 485'6 476'2 482'6 -2'2 483'2s 01:30P Chart for @C5N Options for @C5N
Sep 25 444'0 444'6 436'6 441'2 -4'2 441'4s 01:30P Chart for @C5U Options for @C5U
Dec 25 454'2 455'0 446'6 449'6 -5'4 450'2s 01:30P Chart for @C5Z Options for @C5Z
Mar 26 468'0 468'6 461'2 464'2 -5'0 465'0s 01:30P Chart for @C6H Options for @C6H
May 26 477'2 477'6 470'2 473'2 -5'0 474'0s 01:30P Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1049'4 1054'0 1041'4 1050'2 2'2 1052'0s 01:20P Chart for @S5K Options for @S5K
Jul 25 1058'4 1064'0 1051'4 1061'2 3'2 1062'4s 01:30P Chart for @S5N Options for @S5N
Aug 25 1052'2 1056'0 1045'0 1053'4 1'4 1054'4s 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1031'4 1033'4 1023'2 1031'0 -1'0 1031'4s 01:30P Chart for @S5U Options for @S5U
Nov 25 1033'4 1036'4 1026'2 1033'6 -0'2 1034'6s 01:20P Chart for @S5X Options for @S5X
Jan 26 1045'2 1049'0 1038'6 1046'2 -0'4 1047'0s 01:30P Chart for @S6F Options for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 529'0 529'0 511'4 517'6 -14'4 515'4s 01:30P Chart for @W5K Options for @W5K
Jul 25 544'0 544'0 527'2 532'6 -14'0 531'0s 01:30P Chart for @W5N Options for @W5N
Sep 25 555'2 558'0 542'4 547'4 -13'4 546'0s 01:30P Chart for @W5U Options for @W5U
Dec 25 580'4 581'4 566'2 571'4 -12'4 569'6s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 597'4 600'4 587'2 592'2 -11'2 590'4s 01:30P Chart for @W6H Options for @W6H
May 26 611'0 611'6 599'2 603'6 -10'4 602'4s 01:30P Chart for @W6K Options for @W6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"If you want to cut your own throat, don't come to me for a bandage."

~ Margaret Thatcher,  Former Prime Minister of Great Britain


DTN Ag Headline News
Trump Administration Grants E15 Summer Waiver
Cash Market Moves
View From the Cab
Top 5 Things to Watch
View From the Range
Sense and Act Tech for Precision Spray
Farmer Awaits Ruling in Wetlands Case
Ninth Circuit Ends CAFO Regs Lawsuit
Clear WOTUS Needed After Sackett Case


Local Conditions
Charleston, SC
Chg Zip Code: 
Temp: 76oF Feels Like: 76oF
Humid: 50% Dew Pt: 56oF
Barom: 30.4 Wind Dir: ENE
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:34 Sunset: 7:59
As reported at Riverdogs, SC at 2:00 PM
 
Local Radar
Charleston, SC
Radar
 
Local Forecast
Charleston, SC

Monday

Tuesday

Wednesday

Thursday

Friday
High: 79°F
Low: 62°F
Precip: 0%
High: 81°F
Low: 63°F
Precip: 0%
High: 83°F
Low: 63°F
Precip: 0%
High: 83°F
Low: 65°F
Precip: 0%
High: 84°F
Low: 69°F
Precip: 38%
View complete Local Weather

5-day Forecast for Charleston, SC
Change Zip Code: 
Date Mon
4/28
Tue
4/29
Wed
4/30
Thu
5/1
Fri
5/2
Weather
Condition
Clear Clear Clear Partly Cloudy Thunder Storms
Weather Clear Clear Clear Partly Cloudy Thunder Storms
Temp
L/H (°F)
62/79 63/81 63/83 65/83 69/84
Feels
Like

L/H (°F)
62/79 63/81 63/83 65/84 69/86
Dew Point
(°F)
58 59 62 64 67
Humidity
(%)
53 55 57 60 65
Wind
Speed

(mph)
12 9 9 10 13
Precip
(%)
- - - - 38
Precip
Amt
(in.)
None None None None Rain
0.15
Evap
(in./day)
0.25 0.24 0.25 0.23 0.22
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN