Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 430'6 429'6 430'4 0'0 430'4 07:18P Chart for @C6H Options for @C6H
May 26 441'0 442'0 441'0 441'4 -0'4 442'0 07:18P Chart for @C6K Options for @C6K
Jul 26 449'4 450'2 449'2 449'6 -0'4 450'2 07:18P Chart for @C6N Options for @C6N
Sep 26 451'2 452'0 451'2 451'6 -0'4 452'2 07:18P Chart for @C6U Options for @C6U
Dec 26 466'2 466'6 466'0 466'4 -0'4 467'0 07:18P Chart for @C6Z Options for @C6Z
Mar 27 478'0 478'6 478'0 478'4 -0'2 478'6 07:18P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1147'6 1150'4 1146'4 1149'6 1'4 1148'2 07:18P Chart for @S6H Options for @S6H
May 26 1164'4 1167'6 1163'2 1165'4 0'4 1165'0 07:18P Chart for @S6K Options for @S6K
Jul 26 1176'2 1179'6 1175'4 1177'4 0'0 1177'4 07:18P Chart for @S6N Options for @S6N
Aug 26 1166'6 1168'6 1165'4 1167'4 0'0 1167'4 07:18P Chart for @S6Q Options for @S6Q
Sep 26 1128'4 1130'6 1128'4 1130'6 0'4 1130'2 07:18P Chart for @S6U Options for @S6U
Nov 26 1126'0 1128'0 1125'4 1127'2 -0'4 1127'6 07:18P Chart for @S6X Options for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 565'4 565'4 563'0 563'4 -2'2 565'6 07:18P Chart for @W6H Options for @W6H
May 26 569'6 569'6 567'6 568'4 -1'2 569'6 07:18P Chart for @W6K Options for @W6K
Jul 26 578'0 578'0 576'0 576'4 -1'2 577'6 07:18P Chart for @W6N Options for @W6N
Sep 26 589'0 589'0 587'4 588'0 -1'2 589'2 07:18P Chart for @W6U Options for @W6U
Dec 26 607'0 607'0 605'0 605'2 -1'2 606'4 07:18P Chart for @W6Z Options for @W6Z
Mar 27 621'0 621'0 619'6 619'6 -1'2 621'0 07:18P Chart for @W7H Options for @W7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Who's the more foolish: the fool or the fool who follows him?"

~ Obi-Wan Kenobi,  from the movie "Star Wars"


DTN Ag Headline News
Year-Round E15 Bill Still in Limbo
Sugar Farmers Face an Import Problem
DTN Retail Fertilizer Trends
Texas Ag Economy Tied to Mexico Trade
USDA Seeks Farmers' Views on Its Data
Top 5 Things to Watch
Groups Sue EPA Over New Dicamba Labels
USDA Feb. 1 Cattle on Feed Report
FBA Signup Details Released


Local Conditions
Charleston, SC
Chg Zip Code: 
Temp: 54oF Feels Like: 54oF
Humid: 80% Dew Pt: 48oF
Barom: 30 Wind Dir: SSW
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:50 Sunset: 6:14
As reported at Riverdogs, SC at 8:00 PM
 
Local Radar
Charleston, SC
Radar
 
Local Forecast
Charleston, SC

Thursday

Friday

Saturday

Sunday

Monday
High: 66°F
Low: 54°F
Precip: 73%
High: 64°F
Low: 56°F
Precip: 80%
High: 66°F
Low: 53°F
Precip: 71%
High: 71°F
Low: 48°F
Precip: 0%
High: 66°F
Low: 52°F
Precip: 0%
View complete Local Weather

5-day Forecast for Charleston, SC
Change Zip Code: 
Date Thu
2/26
Fri
2/27
Sat
2/28
Sun
3/1
Mon
3/2
Weather
Condition
Rain Rain Rain Partly Cloudy Mostly Cloudy
Weather Rain Rain Rain Partly Cloudy Mostly Cloudy
Temp
L/H (°F)
54/66 56/64 53/66 48/71 52/66
Feels
Like

L/H (°F)
54/66 56/64 53/66 48/71 52/66
Dew Point
(°F)
50 56 52 50 51
Humidity
(%)
67 87 79 66 75
Wind
Speed

(mph)
14 5 6 5 10
Precip
(%)
73 80 71 - -
Precip
Amt
(in.)
Rain
0.33
Rain
0.86
Rain
0.12
None None
Evap
(in./day)
0.13 0.06 0.08 0.12 0.1
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN