Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 631'0 645'0 627'4 644'4 11'2 643'0s 03:57P Chart for @C3K Options for @C3K
Jul 23 610'0 624'2 607'4 623'6 12'2 623'0s 03:32P Chart for @C3N Options for @C3N
Sep 23 559'0 569'6 557'2 569'2 9'2 569'2s 03:30P Chart for @C3U Options for @C3U
Dec 23 551'4 560'6 549'2 560'6 8'0 560'2s 03:58P Chart for @C3Z Options for @C3Z
Mar 24 561'0 569'6 558'2 569'6 8'0 569'0s 02:50P Chart for @C4H Options for @C4H
May 24 566'0 574'4 564'6 574'4 7'4 574'2s 01:30P Chart for @C4K Options for @C4K
Jul 24 567'2 576'4 566'2 576'4 7'0 576'0s 01:30P Chart for @C4N Options for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1419'4 1432'0 1405'0 1429'4 8'6 1428'2s 03:55P Chart for @S3K Options for @S3K
Jul 23 1398'4 1411'0 1383'6 1407'4 7'6 1406'2s 03:27P Chart for @S3N Options for @S3N
Aug 23 1353'6 1366'2 1339'4 1362'2 7'4 1361'0s 01:30P Chart for @S3Q Options for @S3Q
Sep 23 1285'4 1302'6 1274'6 1298'4 11'0 1297'6s 03:06P Chart for @S3U Options for @S3U
Nov 23 1258'0 1276'6 1247'4 1274'0 15'2 1273'2s 03:56P Chart for @S3X Options for @S3X
Jan 24 1265'0 1282'4 1255'4 1279'4 15'0 1279'6s 02:44P Chart for @S4F Options for @S4F
Mar 24 1264'0 1280'4 1255'4 1278'4 14'2 1278'4s 03:12P Chart for @S4H Options for @S4H
May 24 1262'0 1283'4 1259'0 1280'0 14'2 1281'6s 02:30P Chart for @S4K Options for @S4K
Jul 24 1270'0 1286'4 1270'0 1285'4 14'2 1284'6s 01:20P Chart for @S4N Options for @S4N
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Mar 23 18.10 18.11 18.08 18.10 18.10s 04:00P Chart for @DA3H Options for @DA3H
Apr 23 19.68 20.05 19.55 19.86 0.17 19.93s 04:00P Chart for @DA3J Options for @DA3J
May 23 18.97 19.33 18.93 19.12 0.17 19.12s 04:00P Chart for @DA3K Options for @DA3K
Jun 23 18.69 19.05 18.65 18.82 0.11 18.77s 04:00P Chart for @DA3M Options for @DA3M
Jul 23 19.13 19.17 19.01 19.01 0.18 19.01s 04:00P Chart for @DA3N Options for @DA3N
Aug 23 19.30 19.40 19.26 19.29 0.12 19.29s 04:00P Chart for @DA3Q Options for @DA3Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 660'2 700'4 656'2 690'0 26'4 688'4s 01:30P Chart for @W3K Options for @W3K
Jul 23 673'0 711'4 668'6 700'6 26'0 700'0s 02:54P Chart for @W3N Options for @W3N
Sep 23 684'0 722'2 681'6 712'0 25'4 711'2s 02:34P Chart for @W3U Options for @W3U
Dec 23 699'4 737'6 698'4 729'0 25'2 727'4s 01:30P Chart for @W3Z Options for @W3Z
Mar 24 711'4 748'0 711'0 739'6 24'6 738'6s 01:30P Chart for @W4H Options for @W4H
May 24 715'6 751'0 715'6 743'0 24'0 742'2s 01:30P Chart for @W4K Options for @W4K
Jul 24 699'0 729'6 699'0 724'4 24'0 723'6s 01:30P Chart for @W4N Options for @W4N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"There is no sudden leap into the stratosphere... There is only advancing step by step, slowly and tortuously, up the pyramid towards your goals...."

~ Ben Stein


DTN Ag Headline News
Fed Court Allows Ag WOTUS Intervention
Ag Research Spending and the Farm Bill
DTN Retail Fertilizer Trends
Production Blog
Family Business Matters
Hot Combine Sales Reveal Run for Tech
SVB: A Major Player in Ag-Tech Space
Interest Rates Slow Farmland Value Rise
Ethanol-Diesel Tech Company Gets $30M


Local Conditions
Charleston, SC
Chg Zip Code: 
Temp: 68oF Feels Like: 68oF
Humid: 78% Dew Pt: 61oF
Barom: 30.05 Wind Dir: S
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:16 Sunset: 7:34
As reported at Riverdogs, SC at 12:00 AM
 
Local Radar
Charleston, SC
Radar
 
Local Forecast
Charleston, SC

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 77°F
Low: 63°F
Precip: 40%
High: 79°F
Low: 64°F
Precip: 54%
High: 76°F
Low: 63°F
Precip: 59%
High: 74°F
Low: 62°F
Precip: 70%
High: 68°F
Low: 53°F
Precip: 38%
View complete Local Weather

5-day Forecast for Charleston, SC
Change Zip Code: 
Date Sat
3/25
Sun
3/26
Mon
3/27
Tue
3/28
Wed
3/29
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Rain
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Rain
Temp
L/H (°F)
63/77 64/79 63/76 62/74 53/68
Feels
Like

L/H (°F)
63/77 64/79 63/76 62/74 53/68
Dew Point
(°F)
63 65 65 62 49
Humidity
(%)
72 74 78 76 51
Wind
Speed

(mph)
13 6 6 6 9
Precip
(%)
40 54 59 70 38
Precip
Amt
(in.)
Rain
0.09
Rain
0.16
Rain
0.28
Rain
0.33
Rain
0.03
Evap
(in./day)
0.17 0.12 0.11 0.1 0.18
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN