Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 467'2 469'6 461'2 463'0 -4'6 464'2s 03:31P Chart for @C5K Options for @C5K
Jul 25 474'0 477'0 469'2 470'4 -4'0 471'4s 02:57P Chart for @C5N Options for @C5N
Sep 25 446'2 448'4 443'0 444'0 -2'6 444'6s 01:30P Chart for @C5U Options for @C5U
Dec 25 452'2 453'6 449'4 450'2 -2'0 451'0s 02:30P Chart for @C5Z Options for @C5Z
Mar 26 465'0 466'2 462'2 463'0 -2'2 463'4s 02:30P Chart for @C6H Options for @C6H
May 26 473'0 474'0 469'4 470'4 -2'2 471'0s 01:30P Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1013'4 1016'6 1004'2 1010'0 -3'2 1009'6s 03:43P Chart for @S5K Options for @S5K
Jul 25 1025'6 1029'2 1017'0 1021'2 -3'6 1021'4s 03:49P Chart for @S5N Options for @S5N
Aug 25 1021'2 1023'0 1012'4 1017'0 -3'4 1016'6s 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1007'0 1008'6 999'4 1003'2 -3'2 1003'2s 01:30P Chart for @S5U Options for @S5U
Nov 25 1010'2 1013'2 1003'0 1008'0 -2'4 1007'6s 03:46P Chart for @S5X Options for @S5X
Jan 26 1023'2 1025'2 1015'4 1020'0 -2'4 1020'0s 01:30P Chart for @S6F Options for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 557'6 563'0 553'2 558'2 1'0 558'2s 01:30P Chart for @W5K Options for @W5K
Jul 25 573'6 579'2 570'0 574'2 1'0 574'4s 01:30P Chart for @W5N Options for @W5N
Sep 25 590'0 595'6 586'6 590'6 1'0 591'0s 01:30P Chart for @W5U Options for @W5U
Dec 25 613'0 618'2 609'4 613'4 0'4 613'4s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 631'6 636'4 628'4 631'6 0'2 631'6s 02:39P Chart for @W6H Options for @W6H
May 26 641'2 645'2 638'4 640'6 0'2 641'4s 01:30P Chart for @W6K Options for @W6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"You can say any foolish thing to a dog, and the dog will give you this look that says, "My God, you're right! I never would've thought of that!""

~ Dave Barry,  American Journalist, Comedian


DTN Ag Headline News
Equipment Roundup
USDA March 1 Cattle on Feed Report
Pandemic Opened New Revenue Doors
Pandemic Opened New Revenue Doors
USDA Funds for Rio Grande Farmers
USDA Revives July Cattle Report, Others
Fed Judge Denies ADM Dismissal Motions
DTN Retail Fertilizer Trends
Trump Extends Monarch Comment Period


Local Conditions
Charleston, SC
Chg Zip Code: 
Temp: 62oF Feels Like: 59oF
Humid: 30% Dew Pt: 30oF
Barom: 30.17 Wind Dir: NW
Cond: N/A Wind Spd: 1 mph
Sunrise: 7:21 Sunset: 7:32
As reported at Riverdogs, SC at 7:00 PM
 
Local Radar
Charleston, SC
Radar
 
Local Forecast
Charleston, SC

Friday

Saturday

Sunday

Monday

Tuesday
High: 65°F
Low: 43°F
Precip: 0%
High: 73°F
Low: 46°F
Precip: 0%
High: 72°F
Low: 48°F
Precip: 0%
High: 75°F
Low: 58°F
Precip: 76%
High: 73°F
Low: 52°F
Precip: 32%
View complete Local Weather

5-day Forecast for Charleston, SC
Change Zip Code: 
Date Fri
3/21
Sat
3/22
Sun
3/23
Mon
3/24
Tue
3/25
Weather
Condition
Clear Clear Clear Rain Rain
Weather Clear Clear Clear Rain Rain
Temp
L/H (°F)
43/65 46/73 48/72 58/75 52/73
Feels
Like

L/H (°F)
51/65 43/73 48/72 58/75 52/73
Dew Point
(°F)
35 39 45 53 48
Humidity
(%)
37 38 45 57 44
Wind
Speed

(mph)
4 10 7 12 7
Precip
(%)
- - - 76 32
Precip
Amt
(in.)
None None None Rain
0.12
Rain
0.02
Evap
(in./day)
0.15 0.23 0.19 0.18 0.19
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN