Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'2 427'2 420'0 425'0 4'4 424'6s 01/16 Chart for @C6H Options for @C6H
May 26 427'6 434'2 427'2 432'4 4'2 432'0s 01/16 Chart for @C6K Options for @C6K
Jul 26 434'0 439'6 433'4 438'2 4'0 438'0s 01/16 Chart for @C6N Options for @C6N
Sep 26 433'4 437'4 432'4 436'6 3'0 436'2s 01/16 Chart for @C6U Options for @C6U
Dec 26 447'0 450'4 446'2 450'0 3'0 449'6s 01/16 Chart for @C6Z Options for @C6Z
Mar 27 460'4 463'2 459'6 462'6 2'4 462'6s 01/16 Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1059'0 1047'6 1056'2 4'6 1057'6s 01/16 Chart for @S6H Options for @S6H
May 26 1064'2 1070'2 1059'4 1067'4 4'4 1068'6s 01/16 Chart for @S6K Options for @S6K
Jul 26 1076'0 1082'2 1072'4 1079'4 5'0 1081'2s 01/16 Chart for @S6N Options for @S6N
Aug 26 1073'2 1078'4 1070'0 1076'2 4'4 1077'6s 01/16 Chart for @S6Q Options for @S6Q
Sep 26 1058'6 1064'0 1056'2 1061'4 4'2 1063'0s 01/16 Chart for @S6U Options for @S6U
Nov 26 1063'6 1069'6 1062'0 1067'2 4'6 1069'0s 01/16 Chart for @S6X Options for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 511'0 521'0 510'2 518'0 7'4 518'0s 01/16 Chart for @W6H Options for @W6H
May 26 522'0 531'4 521'2 529'2 7'2 528'6s 01/16 Chart for @W6K Options for @W6K
Jul 26 533'2 543'0 533'2 541'0 7'0 540'4s 01/16 Chart for @W6N Options for @W6N
Sep 26 548'4 557'0 548'0 555'0 6'6 554'6s 01/16 Chart for @W6U Options for @W6U
Dec 26 566'6 575'6 566'6 573'6 6'6 573'6s 01/16 Chart for @W6Z Options for @W6Z
Mar 27 583'4 591'4 583'4 589'6 6'4 589'4s 01/16 Chart for @W7H Options for @W7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"The world must learn to work together, or finally it will not work at all."

~ Dwight Eisenhower


DTN Ag Headline News
SCOTUS to Hear Roundup Liability Case
America's Best Young Farmers/Ranchers-4
View From the Range
Congress Looks to Boost Ad-Hoc Aid
Corteva May Seek Own Loyalty Trial
DTN Retail Fertilizer Trends
America's Best Young Farmers/Ranchers-3
Ag Secretary Champions Ag Policy Wins
Farm Policy Outlook for 2026


Local Conditions
Charleston, SC
Chg Zip Code: 
Temp: 53oF Feels Like: 53oF
Humid: 77% Dew Pt: 46oF
Barom: 30.06 Wind Dir: WSW
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:21 Sunset: 5:39
As reported at Riverdogs, SC at 12:00 AM
 
Local Radar
Charleston, SC
Radar
 
Local Forecast
Charleston, SC

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 54°F
Low: 35°F
Precip: 80%
High: 54°F
Low: 30°F
Precip: 0%
High: 53°F
Low: 32°F
Precip: 0%
High: 61°F
Low: 34°F
Precip: 0%
High: 60°F
Low: 45°F
Precip: 38%
View complete Local Weather

5-day Forecast for Charleston, SC
Change Zip Code: 
Date Sun
1/18
Mon
1/19
Tue
1/20
Wed
1/21
Thu
1/22
Weather
Condition
Rain Clear Clear Partly Cloudy Rain
Weather Rain Clear Clear Partly Cloudy Rain
Temp
L/H (°F)
35/54 30/54 32/53 34/61 45/60
Feels
Like

L/H (°F)
30/54 24/54 25/53 29/61 43/60
Dew Point
(°F)
37 24 24 34 41
Humidity
(%)
81 44 44 64 62
Wind
Speed

(mph)
10 8 6 6 7
Precip
(%)
80 - - - 38
Precip
Amt
(in.)
Rain
0.65
None None None Rain
0.50
Evap
(in./day)
0.05 0.1 0.09 0.08 0.08
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN