Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 435'4 436'2 433'6 434'2 -2'4 436'6 08:05A Chart for @C5Z Options for @C5Z
Mar 26 448'4 449'2 447'0 447'4 -2'0 449'4 08:03A Chart for @C6H Options for @C6H
May 26 455'0 456'0 454'0 455'0 -1'4 456'4 08:01A Chart for @C6K Options for @C6K
Jul 26 460'6 461'0 459'2 460'2 -1'4 461'6 08:02A Chart for @C6N Options for @C6N
Sep 26 456'6 457'0 455'0 456'0 -1'4 457'4 08:00A Chart for @C6U Options for @C6U
Dec 26 468'6 468'6 467'0 468'0 -1'2 469'2 08:00A Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1152'2 1152'4 1141'2 1144'2 -9'2 1153'4 08:05A Chart for @S6F Options for @S6F
Mar 26 1158'6 1159'0 1149'0 1151'2 -9'0 1160'2 08:00A Chart for @S6H Options for @S6H
May 26 1165'4 1166'0 1156'4 1158'2 -9'0 1167'2 08:00A Chart for @S6K Options for @S6K
Jul 26 1171'0 1171'0 1161'6 1163'4 -8'4 1172'0 08:02A Chart for @S6N Options for @S6N
Aug 26 1155'6 1157'2 1149'2 1150'6 -7'6 1158'4 08:00A Chart for @S6Q Options for @S6Q
Sep 26 1127'6 1127'6 1120'4 1121'4 -7'2 1128'6 08:00A Chart for @S6U Options for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 546'0 550'4 542'4 549'2 2'6 546'4 08:03A Chart for @W5Z Options for @W5Z
Mar 26 558'6 562'4 555'4 560'6 1'6 559'0 08:03A Chart for @W6H Options for @W6H
May 26 568'2 571'0 564'4 569'0 0'4 568'4 08:05A Chart for @W6K Options for @W6K
Jul 26 577'0 579'2 573'4 577'2 -0'2 577'4 07:45A Chart for @W6N Options for @W6N
Sep 26 589'0 590'4 585'4 589'0 -0'6 589'6 08:00A Chart for @W6U Options for @W6U
Dec 26 605'0 606'2 601'2 604'4 -1'2 605'6 08:00A Chart for @W6Z Options for @W6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Chains of habit are too light to be felt until they are too heavy to be broken."

~ Warren Buffet


DTN Ag Headline News
USDA Weekly Crop Progress Report
Neb. Grain Company Files Chapter 11
Trump EPA Unveils New WOTUS Proposal
More Aid on the Way for Farmers
Top 5 Things to Watch
Cash Market Moves
Strict TCH Rule a Risk to Hemp Sector
USDA Reports Summary
Mexico Gets New NWS Facility


Local Conditions
Charleston, SC
Chg Zip Code: 
Temp: 59oF Feels Like: 59oF
Humid: 90% Dew Pt: 56oF
Barom: 30.18 Wind Dir: SW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:54 Sunset: 5:16
As reported at Riverdogs, SC at 8:00 AM
 
Local Radar
Charleston, SC
Radar
 
Local Forecast
Charleston, SC

Wednesday

Thursday

Friday

Saturday

Sunday
High: 79°F
Low: 54°F
Precip: 0%
High: 75°F
Low: 56°F
Precip: 0%
High: 76°F
Low: 56°F
Precip: 0%
High: 78°F
Low: 59°F
Precip: 40%
High: 72°F
Low: 57°F
Precip: 0%
View complete Local Weather

5-day Forecast for Charleston, SC
Change Zip Code: 
Date Wed
11/19
Thu
11/20
Fri
11/21
Sat
11/22
Sun
11/23
Weather
Condition
Partly Cloudy Partly Cloudy Partly Cloudy Thunder Storms Mostly Cloudy
Weather Partly Cloudy Partly Cloudy Partly Cloudy Thunder Storms Mostly Cloudy
Temp
L/H (°F)
54/79 56/75 56/76 59/78 57/72
Feels
Like

L/H (°F)
54/79 56/75 56/76 59/78 57/72
Dew Point
(°F)
56 58 58 60 58
Humidity
(%)
62 75 73 72 68
Wind
Speed

(mph)
6 5 6 8 6
Precip
(%)
- - - 40 -
Precip
Amt
(in.)
None None None Rain
0.06
None
Evap
(in./day)
0.12 0.08 0.09 0.11 0.09
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN