Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 444'6 446'2 438'0 440'6 -3'0 441'0s 03:38P Chart for @C6K Options for @C6K
Jul 26 455'0 456'4 448'4 450'6 -3'6 451'2s 03:56P Chart for @C6N Options for @C6N
Sep 26 459'0 460'4 453'6 455'6 -3'0 456'2s 03:53P Chart for @C6U Options for @C6U
Dec 26 474'0 475'2 469'2 471'6 -2'0 472'2s 03:54P Chart for @C6Z Options for @C6Z
Mar 27 486'0 487'2 482'0 484'2 -1'6 484'6s 03:52P Chart for @C7H Options for @C7H
May 27 492'4 493'0 488'6 491'0 -1'6 491'6s 01:20P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1166'4 1179'2 1164'4 1174'4 10'4 1175'6s 03:37P Chart for @S6K Options for @S6K
Jul 26 1182'2 1194'4 1180'4 1189'6 10'2 1191'2s 03:01P Chart for @S6N Options for @S6N
Aug 26 1177'0 1185'2 1175'2 1181'2 6'6 1182'4s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1152'6 1161'2 1152'6 1156'4 5'4 1158'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1153'0 1160'2 1151'6 1156'2 5'2 1157'6s 02:30P Chart for @S6X Options for @S6X
Jan 27 1162'6 1170'6 1162'0 1167'2 5'0 1168'2s 03:11P Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 572'6 577'6 567'4 570'0 -3'4 571'0s 01:30P Chart for @W6K Options for @W6K
Jul 26 584'0 587'4 577'6 579'4 -4'2 580'6s 01:30P Chart for @W6N Options for @W6N
Sep 26 596'2 599'6 590'2 591'6 -4'4 593'0s 01:20P Chart for @W6U Options for @W6U
Dec 26 615'4 618'0 609'0 610'2 -4'2 611'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 630'4 632'4 624'2 625'6 -4'2 626'6s 01:30P Chart for @W7H Options for @W7H
May 27 638'2 638'2 632'2 633'0 -4'4 634'2s 01:20P Chart for @W7K Options for @W7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"A winner is someone who recognizes his God-given talents, works his tail off to develop them into skills, and uses these skills to accomplish his goals."

~ Larry Bird,  NBA Boston Celtics (1979-92)


DTN Ag Headline News
Focus on Innovation Over Regulation
Glufosinate Fails in IL, MN Waterhemp
Bayer SCOTUS Case: AGs Back State Law
View From the Range
USDA Reports Summary
DTN Retail Fertilizer Trends
45Z Rule Still Hinges on USDA Tool
Deere Settles Repair Lawsuit for $99M
Right-to-Repair Story Update


Local Conditions
Charleston, SC
Chg Zip Code: 
Temp: 72oF Feels Like: 72oF
Humid: 51% Dew Pt: 53oF
Barom: 30.27 Wind Dir: ESE
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:55 Sunset: 7:46
As reported at Riverdogs, SC at 5:00 PM
 
Local Radar
Charleston, SC
Radar
 
Local Forecast
Charleston, SC

Friday

Saturday

Sunday

Monday

Tuesday
High: 74°F
Low: 54°F
Precip: 0%
High: 82°F
Low: 54°F
Precip: 0%
High: 80°F
Low: 58°F
Precip: 0%
High: 80°F
Low: 61°F
Precip: 0%
High: 82°F
Low: 61°F
Precip: 0%
View complete Local Weather

5-day Forecast for Charleston, SC
Change Zip Code: 
Date Fri
4/10
Sat
4/11
Sun
4/12
Mon
4/13
Tue
4/14
Weather
Condition
Clear Partly Cloudy Clear Partly Cloudy Clear
Weather Clear Partly Cloudy Clear Partly Cloudy Clear
Temp
L/H (°F)
54/74 54/82 58/80 61/80 61/82
Feels
Like

L/H (°F)
54/74 54/82 58/80 61/80 61/82
Dew Point
(°F)
54 53 58 60 60
Humidity
(%)
55 50 60 61 58
Wind
Speed

(mph)
7 5 6 7 8
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.2 0.2 0.19 0.19 0.23
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN