Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 406'0 416'0 403'6 414'6 7'6 414'6s 03:21P Chart for @C6N Options for @C6N
Sep 26 415'0 425'4 412'2 424'2 8'4 424'2s 03:21P Chart for @C6U Options for @C6U
Dec 26 433'6 444'4 431'4 442'6 8'2 443'0s 02:51P Chart for @C6Z Options for @C6Z
Mar 27 448'6 458'4 446'2 457'4 8'0 457'4s 03:23P Chart for @C7H Options for @C7H
May 27 457'6 467'0 455'2 466'2 8'0 466'2s 01:21P Chart for @C7K Options for @C7K
Jul 27 463'6 473'2 461'4 472'2 7'6 472'2s 02:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1107'0 1131'2 1104'4 1128'0 18'6 1127'4s 03:20P Chart for @S6N Options for @S6N
Aug 26 1115'0 1140'4 1112'2 1137'4 20'2 1137'0s 03:00P Chart for @S6Q Options for @S6Q
Sep 26 1118'4 1144'6 1115'2 1142'0 21'2 1141'2s 02:30P Chart for @S6U Options for @S6U
Nov 26 1133'4 1160'2 1130'0 1157'4 22'0 1157'0s 03:29P Chart for @S6X Options for @S6X
Jan 27 1148'2 1174'0 1144'0 1171'2 22'0 1171'0s 02:31P Chart for @S7F Options for @S7F
Mar 27 1154'4 1178'0 1149'6 1175'6 20'2 1175'4s 01:30P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 585'2 591'2 580'4 590'6 5'2 591'0s 01:20P Chart for @W6N Options for @W6N
Sep 26 595'2 602'0 590'0 601'2 5'4 601'4s 02:34P Chart for @W6U Options for @W6U
Dec 26 612'4 618'6 607'0 617'6 5'4 618'2s 02:47P Chart for @W6Z Options for @W6Z
Mar 27 627'4 633'4 622'0 632'4 4'6 632'6s 01:30P Chart for @W7H Options for @W7H
May 27 637'4 642'2 631'4 641'4 4'4 641'6s 01:30P Chart for @W7K Options for @W7K
Jul 27 642'2 648'2 638'0 647'2 4'6 647'4s 01:20P Chart for @W7N Options for @W7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Choose your friends carefully. Your enemies will choose you."

~ Yassir Arafat


DTN Ag Headline News
USDA June 1 Hogs and Pigs Report
SCOTUS Sides With Bayer on Roundup
USDA Responsive to Prevent Plant Buy-Up
White House OMB Calls for Farmer Aid
Farm Groups Signal Key Farm Bill Fights
DTN Retail Fertilizer Trends
Senate Ag Unveils Farm Bill, But No E15
USDA Weekly Crop Progress Report
Iran Could Buy US Ag Products


Local Conditions
Charleston, SC
Chg Zip Code: 
Temp: 87oF Feels Like: 92oF
Humid: 57% Dew Pt: 70oF
Barom: 30.06 Wind Dir: SSE
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:13 Sunset: 8:31
As reported at Riverdogs, SC at 4:00 PM
 
Local Radar
Charleston, SC
Radar
 
Local Forecast
Charleston, SC

Thursday

Friday

Saturday

Sunday

Monday
High: 86°F
Low: 72°F
Precip: 0%
High: 90°F
Low: 75°F
Precip: 40%
High: 93°F
Low: 77°F
Precip: 40%
High: 95°F
Low: 77°F
Precip: 56%
High: 91°F
Low: 76°F
Precip: 50%
View complete Local Weather

5-day Forecast for Charleston, SC
Change Zip Code: 
Date Thu
6/25
Fri
6/26
Sat
6/27
Sun
6/28
Mon
6/29
Weather
Condition
Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
72/86 75/90 77/93 77/95 76/91
Feels
Like

L/H (°F)
80/91 77/100 79/102 79/104 78/103
Dew Point
(°F)
72 75 74 74 76
Humidity
(%)
62 68 64 61 70
Wind
Speed

(mph)
7 9 10 8 6
Precip
(%)
- 40 40 56 50
Precip
Amt
(in.)
None Rain
0.15
Rain
0.24
Rain
0.24
Rain
0.25
Evap
(in./day)
0.2 0.21 0.25 0.24 0.19
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN