Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 412'4 412'4 398'4 400'4 -10'6 402'0s 03:09P Chart for @C6N Options for @C6N
Sep 26 421'2 421'2 407'0 408'6 -11'4 410'2s 03:27P Chart for @C6U Options for @C6U
Dec 26 441'0 441'0 427'2 428'6 -11'4 430'0s 03:39P Chart for @C6Z Options for @C6Z
Mar 27 455'6 455'6 442'4 444'0 -11'2 445'2s 02:33P Chart for @C7H Options for @C7H
May 27 464'6 464'6 452'0 453'4 -10'6 454'6s 03:37P Chart for @C7K Options for @C7K
Jul 27 471'0 471'0 458'6 460'2 -10'4 461'2s 03:41P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1124'6 1124'6 1106'4 1106'4 -17'4 1108'6s 03:08P Chart for @S6N Options for @S6N
Aug 26 1134'4 1135'0 1117'0 1117'2 -17'2 1119'2s 03:38P Chart for @S6Q Options for @S6Q
Sep 26 1139'6 1140'4 1122'0 1122'2 -17'4 1124'0s 01:20P Chart for @S6U Options for @S6U
Nov 26 1155'0 1155'2 1137'0 1137'4 -17'2 1139'0s 03:09P Chart for @S6X Options for @S6X
Jan 27 1167'4 1168'6 1151'4 1152'4 -17'0 1153'4s 01:30P Chart for @S7F Options for @S7F
Mar 27 1172'4 1172'4 1157'6 1159'0 -15'2 1160'2s 01:30P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 581'0 581'4 568'0 568'6 -8'6 569'4s 01:20P Chart for @W6N Options for @W6N
Sep 26 592'0 593'4 578'0 578'0 -10'0 579'6s 03:25P Chart for @W6U Options for @W6U
Dec 26 609'0 610'0 595'2 595'2 -10'2 597'0s 03:19P Chart for @W6Z Options for @W6Z
Mar 27 624'2 624'2 610'4 610'6 -10'0 612'0s 03:01P Chart for @W7H Options for @W7H
May 27 629'2 632'6 620'4 620'4 -9'4 622'0s 01:20P Chart for @W7K Options for @W7K
Jul 27 641'0 641'0 627'2 627'2 -9'0 629'0s 01:30P Chart for @W7N Options for @W7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"You got to be careful if you don't know where you're going, because you might not get there."

~ Yogi Berra


DTN Ag Headline News
USDA Weekly Crop Progress Report
SCOTUS Takes Up Nebraska-Colorado Water Fight
Heat Stress Action Urged for Cattle
View From the Cab
Top 5 Things to Watch
USDA Reports Preview
USDA Works on FSA, NRCS Restaffing Plan
Livestock Producers Affected by NWS
Trump Issues Exec Order on Regen Ag


Local Conditions
Charleston, SC
Chg Zip Code: 
Temp: 91oF Feels Like: 101oF
Humid: 58% Dew Pt: 74oF
Barom: 30 Wind Dir: SE
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:14 Sunset: 8:32
As reported at Riverdogs, SC at 5:00 PM
 
Local Radar
Charleston, SC
Radar
 
Local Forecast
Charleston, SC

Monday

Tuesday

Wednesday

Thursday

Friday
High: 94°F
Low: 77°F
Precip: 40%
High: 90°F
Low: 76°F
Precip: 33%
High: 90°F
Low: 74°F
Precip: 0%
High: 91°F
Low: 73°F
Precip: 0%
High: 91°F
Low: 74°F
Precip: 40%
View complete Local Weather

5-day Forecast for Charleston, SC
Change Zip Code: 
Date Mon
6/29
Tue
6/30
Wed
7/1
Thu
7/2
Fri
7/3
Weather
Condition
Thunder Storms Thunder Storms Clear Mostly Cloudy Thunder Storms
Weather Thunder Storms Thunder Storms Clear Mostly Cloudy Thunder Storms
Temp
L/H (°F)
77/94 76/90 74/90 73/91 74/91
Feels
Like

L/H (°F)
87/102 78/98 76/94 75/95 76/99
Dew Point
(°F)
74 74 69 70 74
Humidity
(%)
60 65 57 57 64
Wind
Speed

(mph)
9 9 9 7 7
Precip
(%)
40 33 - - 40
Precip
Amt
(in.)
Rain
0.05
Rain
0.09
None None Rain
0.06
Evap
(in./day)
0.26 0.22 0.28 0.22 0.21
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN