Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 441'0 444'4 437'2 443'4 1'6 442'4s 01:30P Chart for @C6N Options for @C6N
Sep 26 437'0 444'4 435'6 443'0 5'4 443'6s 03:58P Chart for @C6U Options for @C6U
Dec 26 456'6 464'6 455'0 463'4 6'4 464'2s 03:59P Chart for @C6Z Options for @C6Z
Mar 27 471'4 479'4 469'6 478'4 6'4 479'0s 03:54P Chart for @C7H Options for @C7H
May 27 478'4 487'4 478'0 486'2 6'6 487'2s 03:04P Chart for @C7K Options for @C7K
Jul 27 484'2 492'2 483'0 491'0 6'4 492'0s 02:50P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1180'4 1200'2 1178'4 1200'2 14'4 1196'6s 02:30P Chart for @S6N Options for @S6N
Aug 26 1181'4 1194'4 1178'0 1192'6 9'6 1193'6s 03:54P Chart for @S6Q Options for @S6Q
Sep 26 1177'2 1188'2 1175'2 1186'0 6'0 1187'0s 03:46P Chart for @S6U Options for @S6U
Nov 26 1189'2 1198'6 1186'6 1196'4 5'4 1197'6s 03:58P Chart for @S6X Options for @S6X
Jan 27 1202'0 1211'6 1200'4 1210'0 5'2 1210'6s 03:06P Chart for @S7F Options for @S7F
Mar 27 1202'4 1214'0 1202'4 1212'0 5'4 1213'0s 03:35P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 605'6 609'2 604'4 604'6 3'2 609'2s 01:20P Chart for @W6N Options for @W6N
Sep 26 613'0 619'0 609'2 617'6 4'4 618'4s 03:45P Chart for @W6U Options for @W6U
Dec 26 627'2 634'2 624'2 632'6 5'2 633'6s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 640'0 647'0 637'0 645'4 6'0 647'0s 01:20P Chart for @W7H Options for @W7H
May 27 644'6 654'6 644'6 653'2 6'6 654'6s 01:30P Chart for @W7K Options for @W7K
Jul 27 649'6 658'4 648'6 657'2 7'2 658'6s 01:30P Chart for @W7N Options for @W7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Don't walk in front of me, I may not follow.
Don't walk behind me, I may not lead.
Just walk beside me and be my friend."

~ Albert Camus


DTN Ag Headline News
Purdue: Farmer Sentiment Falls Again
Ethanol Nears Access to Brazil
Beef Imports Divide Trump's Trade Agenda
USDA Weekly Crop Progress Report
Editors' Notebook
The Powerful Force of Freedom
Pasture to Pen
Bayer's New Glyphosate Unit: Ruveon
Livestock and Rodeo Featured on Capitol Hill


Local Conditions
Charleston, SC
Chg Zip Code: 
Temp: 90oF Feels Like: 103oF
Humid: 66% Dew Pt: 77oF
Barom: 30 Wind Dir: SSW
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:18 Sunset: 8:31
As reported at Riverdogs, SC at 4:00 PM
 
Local Radar
Charleston, SC
Radar
 
Local Forecast
Charleston, SC

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 89°F
Low: 80°F
Precip: 40%
High: 96°F
Low: 78°F
Precip: 43%
High: 95°F
Low: 79°F
Precip: 40%
High: 97°F
Low: 78°F
Precip: 40%
High: 98°F
Low: 78°F
Precip: 43%
View complete Local Weather

5-day Forecast for Charleston, SC
Change Zip Code: 
Date Tue
7/7
Wed
7/8
Thu
7/9
Fri
7/10
Sat
7/11
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
80/89 78/96 79/95 78/97 78/98
Feels
Like

L/H (°F)
91/102 80/107 83/107 80/106 80/105
Dew Point
(°F)
77 76 77 75 73
Humidity
(%)
72 64 62 57 54
Wind
Speed

(mph)
11 9 10 11 10
Precip
(%)
40 43 40 40 43
Precip
Amt
(in.)
Rain
0.11
Rain
0.31
Rain
0.11
Rain
0.09
Rain
0.17
Evap
(in./day)
0.21 0.25 0.26 0.3 0.3
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN