Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 431'0 429'6 431'0 0'4 430'4 01:17A Chart for @C6H Options for @C6H
May 26 441'0 442'0 441'0 441'6 -0'2 442'0 01:17A Chart for @C6K Options for @C6K
Jul 26 449'4 450'2 449'2 450'0 -0'2 450'2 01:17A Chart for @C6N Options for @C6N
Sep 26 451'2 452'2 451'2 452'0 -0'2 452'2 01:16A Chart for @C6U Options for @C6U
Dec 26 466'2 467'0 466'0 467'0 0'0 467'0 01:16A Chart for @C6Z Options for @C6Z
Mar 27 478'0 478'6 478'0 478'6 0'0 478'6 01:16A Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1147'6 1152'6 1146'4 1152'0 3'6 1148'2 01:17A Chart for @S6H Options for @S6H
May 26 1164'4 1169'6 1163'2 1169'2 4'2 1165'0 01:17A Chart for @S6K Options for @S6K
Jul 26 1176'2 1181'6 1175'4 1181'2 3'6 1177'4 01:17A Chart for @S6N Options for @S6N
Aug 26 1166'6 1171'2 1165'4 1170'2 2'6 1167'4 01:17A Chart for @S6Q Options for @S6Q
Sep 26 1128'4 1132'4 1128'4 1132'2 2'0 1130'2 01:17A Chart for @S6U Options for @S6U
Nov 26 1126'0 1129'6 1125'4 1129'4 1'6 1127'6 01:17A Chart for @S6X Options for @S6X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 565'4 565'4 562'2 563'2 -2'4 565'6 01:17A Chart for @W6H Options for @W6H
May 26 569'6 570'2 567'6 569'6 0'0 569'6 01:17A Chart for @W6K Options for @W6K
Jul 26 578'0 578'0 576'0 577'4 -0'2 577'6 01:17A Chart for @W6N Options for @W6N
Sep 26 589'0 589'4 587'4 588'6 -0'4 589'2 01:17A Chart for @W6U Options for @W6U
Dec 26 607'0 607'0 605'0 606'2 -0'2 606'4 01:17A Chart for @W6Z Options for @W6Z
Mar 27 621'0 621'4 619'6 620'6 -0'2 621'0 01:17A Chart for @W7H Options for @W7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Who's the more foolish: the fool or the fool who follows him?"

~ Obi-Wan Kenobi,  from the movie "Star Wars"


DTN Ag Headline News
Year-Round E15 Bill Still in Limbo
Sugar Farmers Face an Import Problem
DTN Retail Fertilizer Trends
Texas Ag Economy Tied to Mexico Trade
USDA Seeks Farmers' Views on Its Data
Top 5 Things to Watch
Groups Sue EPA Over New Dicamba Labels
USDA Feb. 1 Cattle on Feed Report
FBA Signup Details Released


Local Conditions
Charleston, SC
Chg Zip Code: 
Temp: 56oF Feels Like: 56oF
Humid: 77% Dew Pt: 49oF
Barom: 30 Wind Dir: SW
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:50 Sunset: 6:14
As reported at Riverdogs, SC at 2:00 AM
 
Local Radar
Charleston, SC
Radar
 
Local Forecast
Charleston, SC

Thursday

Friday

Saturday

Sunday

Monday
High: 66°F
Low: 56°F
Precip: 66%
High: 64°F
Low: 56°F
Precip: 80%
High: 66°F
Low: 53°F
Precip: 72%
High: 71°F
Low: 48°F
Precip: 0%
High: 64°F
Low: 51°F
Precip: 35%
View complete Local Weather

5-day Forecast for Charleston, SC
Change Zip Code: 
Date Thu
2/26
Fri
2/27
Sat
2/28
Sun
3/1
Mon
3/2
Weather
Condition
Rain Rain Rain Partly Cloudy Rain
Weather Rain Rain Rain Partly Cloudy Rain
Temp
L/H (°F)
56/66 56/64 53/66 48/71 51/64
Feels
Like

L/H (°F)
56/66 56/64 53/66 48/71 51/64
Dew Point
(°F)
52 56 53 50 47
Humidity
(%)
66 87 79 66 67
Wind
Speed

(mph)
14 5 6 5 10
Precip
(%)
66 80 72 - 35
Precip
Amt
(in.)
Rain
0.16
Rain
0.72
Rain
0.11
None Rain
0.04
Evap
(in./day)
0.13 0.05 0.08 0.12 0.11
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN