Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 435'4 436'2 428'2 429'6 -7'0 429'6s 05:30P Chart for @C5Z Options for @C5Z
Mar 26 448'4 449'2 440'4 441'6 -8'0 441'4s 05:35P Chart for @C6H Options for @C6H
May 26 455'0 456'0 447'6 449'2 -7'4 449'0s 04:45P Chart for @C6K Options for @C6K
Jul 26 460'6 461'0 453'6 455'0 -7'0 454'6s 04:39P Chart for @C6N Options for @C6N
Sep 26 456'6 457'0 450'4 451'0 -6'2 451'2s 01:30P Chart for @C6U Options for @C6U
Dec 26 468'6 468'6 462'4 463'0 -6'4 462'6s 05:00P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1152'2 1152'4 1135'0 1135'2 -17'2 1136'2s 05:34P Chart for @S6F Options for @S6F
Mar 26 1158'6 1159'0 1143'2 1143'4 -15'6 1144'4s 05:09P Chart for @S6H Options for @S6H
May 26 1165'4 1166'0 1151'0 1151'2 -14'6 1152'4s 02:42P Chart for @S6K Options for @S6K
Jul 26 1171'0 1171'0 1156'6 1156'6 -13'6 1158'2s 04:45P Chart for @S6N Options for @S6N
Aug 26 1155'6 1157'2 1145'2 1145'2 -11'4 1147'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1127'6 1127'6 1118'0 1119'0 -8'2 1120'4s 01:30P Chart for @S6U Options for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 546'0 550'4 535'0 537'0 -9'6 536'6s 05:37P Chart for @W5Z Options for @W5Z
Mar 26 558'6 562'4 548'4 549'6 -9'4 549'4s 04:55P Chart for @W6H Options for @W6H
May 26 568'2 571'0 557'4 559'0 -10'0 558'4s 03:59P Chart for @W6K Options for @W6K
Jul 26 577'0 579'2 566'4 567'4 -10'4 567'0s 02:30P Chart for @W6N Options for @W6N
Sep 26 589'0 590'4 578'2 579'0 -10'6 579'0s 03:59P Chart for @W6U Options for @W6U
Dec 26 605'0 606'2 594'0 594'4 -11'2 594'4s 04:45P Chart for @W6Z Options for @W6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Chains of habit are too light to be felt until they are too heavy to be broken."

~ Warren Buffet


DTN Ag Headline News
EPA Seeks More Safety Information on Paraquat
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
Neb. Grain Company Files Chapter 11
Trump EPA Unveils New WOTUS Proposal
More Aid on the Way for Farmers
Top 5 Things to Watch
Cash Market Moves
Strict TCH Rule a Risk to Hemp Sector


Local Conditions
Charleston, SC
Chg Zip Code: 
Temp: 69oF Feels Like: 69oF
Humid: 73% Dew Pt: 60oF
Barom: 30.09 Wind Dir: S
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:54 Sunset: 5:16
As reported at Riverdogs, SC at 6:00 PM
 
Local Radar
Charleston, SC
Radar
 
Local Forecast
Charleston, SC

Wednesday

Thursday

Friday

Saturday

Sunday
High: 74°F
Low: 54°F
Precip: 0%
High: 74°F
Low: 56°F
Precip: 0%
High: 76°F
Low: 57°F
Precip: 0%
High: 78°F
Low: 59°F
Precip: 0%
High: 71°F
Low: 57°F
Precip: 30%
View complete Local Weather

5-day Forecast for Charleston, SC
Change Zip Code: 
Date Wed
11/19
Thu
11/20
Fri
11/21
Sat
11/22
Sun
11/23
Weather
Condition
Mostly Cloudy Partly Cloudy Mostly Cloudy Mostly Cloudy Rain
Weather Mostly Cloudy Partly Cloudy Mostly Cloudy Mostly Cloudy Rain
Temp
L/H (°F)
54/74 56/74 57/76 59/78 57/71
Feels
Like

L/H (°F)
54/74 56/74 57/76 59/78 57/71
Dew Point
(°F)
60 58 59 60 58
Humidity
(%)
75 77 75 72 68
Wind
Speed

(mph)
3 5 6 9 6
Precip
(%)
- - - - 30
Precip
Amt
(in.)
None None None None Rain
0.05
Evap
(in./day)
0.08 0.08 0.09 0.11 0.09
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN